2016 Ready 2 Race Finals

Download PDF version – Morning session | Afternoon session

Morning Session

RACE NUMBER 1 425m 10:00

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 7 178 Better Cruise* Sharon Wells 25.379 22
2 3 136 Baby Jason Thomson 25.562 11 2.50 2.50
3 1 28 Lil Raquel Mcdonald 26.034 44 6.75 9.25
4 5 64 Westie Kathleen Boyle 26.043 33 Neck 9.50
1st Split: (3), 6.81 2nd Split: (3), 11.84 Run Home: 13.53

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 2 425m 10:03

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 4 94 Podium Babe* Jason Thomson 24.480 11
2 6 217 Kerry Raquel Mcdonald 25.077 22 8.50 8.50
3 2 95 Jenny Clint Colaiacovo 25.484 33 5.75 14.25
SCR 8 172 Penny Ian Wood
1st Split: (4), 6.54 2nd Split: (4), 11.42 Run Home: 13.08

RACE NUMBER 3 425m 10:06

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 1 138 Sisco Sizzle* John Galea 24.527 11
2 3 106 Darky James Scott 24.716 22 2.75 2.75
3 7 81 Marcia Ian Wood 24.749 44 0.50 3.25
4 5 82 Milly’s Choice* Clinton Jonasson 24.767 33 0.25 3.50
1st Split: (1), 6.67 2nd Split: (1), 11.61 Run Home: 12.91

RACE NUMBER 4 425m 10:09

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 6 49 Mezz Karl Otterbach 24.885 11
2 2 6 Rose John Galea 25.794 33 13.00 13.00
3 4 185 Sporty Jason Thomson 25.876 22 1.25 14.25
SCR 8 103 Diamond Robert Walsh
1st Split: (6), 6.79 2nd Split: (6), 11.73 Run Home: 13.15

RACE NUMBER 5 425m 10:19

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 7 167 Rosie Susan Lenehan 24.472 22
2 5 38 Flying Elite* Terrence Erenshaw 24.734 11 3.75 3.75
3 1 42 Sisco Rascal* John Galea 24.752 33 0.25 4.00
4 3 182 Candy Mark Cauchi 24.886 44 2.00 6.00
1st Split: (5), 6.66 2nd Split: (5), 11.65 Run Home: 12.82

RACE NUMBER 6 425m 10:22

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 4 108 Dr. Diamontie* William Mcmahon 24.607 11
2 8 221 Brindi Chopper* Terry Mcdonald 24.729 22 1.75 1.75
3 6 203 Zoe Mark Cauchi 25.210 33 6.75 8.50
4 2 43 Lucky Chance* Brad Sands 25.307 44 1.50 10.00
1st Split: (4), 6.73 2nd Split: (4), 11.70 Run Home: 12.90

RACE NUMBER 7 425m 10:25

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 7 123 Santa Claws* Bradley Peck 24.261 11
2 5 97 Premier Ching* John Caulfield 24.547 22 4.00 4.00
3 1 220 Barra Johnson* Michael Crowe 24.638 34 1.25 5.25
4 3 223 Swift Danny* William Robertson 24.700 43 1.00 6.25
1st Split: (7), 6.60 2nd Split: (7), 11.44 Run Home: 12.82

RACE NUMBER 8 425m 10:28

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 2 130 Barney Susan Lenehan 24.730 11
2 4 199 Roger Jay* David Jones 25.874 23 16.25 16.25
3 6 45 Max Jason Thomson 25.891 32 0.25 16.50
1st Split: (2), 6.91 2nd Split: (2), 11.87 Run Home: 12.86

RACE NUMBER 9 425m 10:38

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 5 171 Podium Delight* Jason Thomson 24.809 11
2 3 160 Jen Raquel Mcdonald 24.846 22 0.50 0.50
3 7 222 Sally Susan Lenehan 24.893 33 0.75 1.25
4 1 147 Suzie Mark Cauchi 25.391 44 7.00 8.25
1st Split: (5), 6.68 2nd Split: (5), 11.61 Run Home: 13.19

RACE NUMBER 10 425m 10:41

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 2 162 Cindy Mark Cauchi 24.829 22
2 4 124 Barb Barry Moloney 24.911 11 1.25 1.25
3 8 71 Dr. Paulina* William Mcmahon 24.960 43 0.75 2.00
4 6 46 Scintillatin Sal* Clint Colaiacovo 24.993 34 0.50 2.50
1st Split: (4), 6.70 2nd Split: (4), 11.75 Run Home: 13.07

RACE NUMBER 11 425m 10:44

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 7 153 Seth Beverley Pell 24.873 33
2 1 102 Podium Sensation* Jason Thomson 25.334 11 6.50 6.50
3 5 88 Dodger Susan Lenehan 25.485 22 2.25 8.75
SCR 3 20 Shadow Diamond* Shane Taylor
1st Split: (1), 6.68 2nd Split: (1), 11.91 Run Home: 12.96

RACE NUMBER 12 425m 10:47

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 6 141 Pacific Power* Shona Crawford 24.672 31
2 2 180 Kynan’s Return* Clinton Jonasson 25.400 12 10.50 10.50
3 8 13 Donny Raquel Mcdonald 25.435 23 0.50 11.00
SCR 4 109 Tyler Craig Treherne
1st Split: (2), 6.76 2nd Split: (6), 11.87 Run Home: 12.80

RACE NUMBER 13 425m 10:57

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 7 107 Tye One On* Terry Mcdonald 24.535 11
2 5 170 Dr. Sparkles* William Mcmahon 24.562 33 0.50 0.50
3 1 10 Roman Blue Jay* David Jones 24.776 22 3.00 3.50
4 3 41 Nina Susan Lenehan 25.435 44 9.50 13.00
1st Split: (7), 6.71 2nd Split: (7), 11.61 Run Home: 12.92

RACE NUMBER 14 425m 11:00

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 2 116 Podium Hustler* Jason Thomson 25.005 33
2 8 50 Kynan’s Revenge* Clinton Jonasson 25.021 11 Neck 0.25
3 6 161 Blondy John Galea 25.040 22 0.25 0.50
SCR 4 7 Beaver Paul Kleeven
1st Split: (8), 6.64 2nd Split: (8), 11.72 Run Home: 13.28

RACE NUMBER 15 425m 11:03

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
2 3 36 Lola Craig Treherne 24.738 22 1.50 1.50
3 7 192 Face To Face* Laetisha Scanlan 24.853 33 1.75 3.25
SCR 5 125 Sparky Judith Condo
1st Split: (1), 6.61 2nd Split: (1), 11.54 Run Home: 13.09

RACE NUMBER 16 425m 11:06

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 2 197 Preston Karl Otterbach 24.483 11
2 8 78 Eddy Raquel Mcdonald 24.690 44 3.00 3.00
3 4 75 Corey Vicki Mcdonald 24.817 33 1.75 4.75
4 6 184 Ginza Lion* Michael Wallworth 24.832 22 Neck 5.00
1st Split: (2), 6.76 2nd Split: (2), 11.63 Run Home: 12.85

RACE NUMBER 17 425m 11:16

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 7 66 Goldenpaw Miss* Ian Wood 24.901 22
2 3 173 Indie Raquel Mcdonald 25.044 33 2.00 2.00
3 1 212 Podium Fantasy* Jason Thomson 25.278 11 3.25 5.25
SCR 5 11 Princess Robert Walsh
1st Split: (1), 6.73 2nd Split: (1), 11.78 Run Home: 13.12

RACE NUMBER 18 425m 11:19

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 4 90 Lucky Craig Treherne 24.012 21
2 8 89 Zelemar Roo* Robert Crawford 24.138 32 1.75 1.75
3 6 127 Bumble Bee Bolto* Michael Crowe 24.445 13 4.50 6.25
4 2 128 Flying Magnum* Terrence Erenshaw 24.596 44 2.25 8.50
1st Split: (6), 6.58 2nd Split: (4), 11.42 Run Home: 12.59

RACE NUMBER 19 425m 11:22

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 5 196 Lexi Craig Treherne 24.250 11
2 1 157 Zelemar Blondie* Leeanne Crawford 24.344 22 1.25 1.25
3 3 15 Jill Glen Burton 24.528 33 2.75 4.00
4 7 211 Barellen Genie* Chelsi Madigan 24.610 44 1.25 5.25
1st Split: (5), 6.57 2nd Split: (5), 11.41 Run Home: 12.84

RACE NUMBER 20 425m 11:25

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 4 134 Sisco General* John Galea 24.400 21
2 2 193 Dr. Gigaus* William Mcmahon 24.462 12 1.00 1.00
3 6 25 Swift Knockout* William Robertson 24.529 33 1.00 2.00
4 8 2 Harley Karl Otterbach 24.658 44 1.75 3.75
1st Split: (2), 6.63 2nd Split: (4), 11.55 Run Home: 12.85

RACE NUMBER 21 425m 11:35

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 3 80 Swift Trent* William Robertson 24.294 21
2 1 122 Peter Ian Wood 24.378 44 1.25 1.25
3 5 155 Ivan Charles Mercieca 24.564 13 2.75 4.00
4 7 21 Brudus Graham Glass 24.915 32 5.00 9.00
1st Split: (5), 6.65 2nd Split: (3), 11.53 Run Home: 12.76

RACE NUMBER 22 425m 11:38

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 2 3 Jumbo Mark Cauchi 24.561 11
2 4 12 Zelemar Jim* Leeanne Crawford 24.717 22 2.25 2.25
3 8 5 Tye Me Chopper* Terry Mcdonald 25.331 33 8.75 11.00
4 6 23 Banji John Caulfield 25.651 44 4.50 15.50
1st Split: (2), 6.65 2nd Split: (2), 11.52 Run Home: 13.04

RACE NUMBER 23 425m 11:41

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 7 163 Clyde Craig Treherne 24.302 12
2 1 145 Swift Damian* William Robertson 24.440 21 2.00 2.00
3 3 84 Simba Steven Tyley 24.580 33 2.00 4.00
4 5 72 Sisco Knight* John Galea 24.681 44 1.50 5.50
1st Split: (7), 6.66 2nd Split: (1), 11.48 Run Home: 12.82

Afternoon Session

RACE NUMBER 1 425m 14:00

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 7 218 Zelemar Canon* Leeanne Crawford 24.513 33
2 1 186 Crime Minister* Garry Rohan 24.821 21 4.50 4.50
3 5 39 Jim Jacinta Curley 24.881 12 0.75 5.25
4 3 132 Bricky Jakit* John Dihm 25.223 44 5.00 10.25
1st Split: (5), 6.74 2nd Split: (1), 11.73 Run Home: 12.78

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 2 425m 14:03

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 4 209 Lady Ching* John Caulfield 24.529 11
2 6 76 Jordy Dallas Massina 24.725 22 2.75 2.75
3 2 210 Smokey Colin Burton 24.744 33 0.25 3.00
1st Split: (4), 6.62 2nd Split: (4), 11.52 Run Home: 13.00

RACE NUMBER 3 425m 14:06

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 5 57 Jessica Nicholas Darragh 24.475 11
2 7 22 Lektra Magic* Susan Lenehan 24.519 33 0.75 0.75
3 3 77 Sira Beverley Pell 24.659 44 2.00 2.75
4 1 58 Chelsea Rick Madigan 24.683 22 0.25 3.00
1st Split: (5), 6.59 2nd Split: (5), 11.46 Run Home: 13.01

RACE NUMBER 4 425m 14:09

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
=1 4 214 Party Chick* Ian Garland 24.595 21
=1 8 176 Elanora* Chelsi Madigan 24.595 32
3 6 195 Kelly Rosemary Kleeven 24.621 13 0.50 0.50
4 2 74 Thank Me Later* Laetisha Scanlan 24.947 44 4.75 5.25
1st Split: (6), 6.69 2nd Split: (4), 11.62 Run Home: 12.97

RACE NUMBER 5 425m 14:19

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 1 208 Ultimate Return* Kathryn Bentley 24.682 22
2 7 139 Fran Beverley Pell 24.727 11 0.75 0.75
SCR 5 112 Liberty Diamond* Shane Taylor
SCR 3 67 Better Way* Sharon Wells
1st Split: (7), 6.74 2nd Split: (7), 11.67 Run Home: 13.01

RACE NUMBER 6 425m 14:22

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 4 54 Hypnotic Trance* Ian Garland 24.275 11
2 8 204 Sindy Thomas Sinnott 24.592 22 4.50 4.50
3 2 177 Tye Me Over* Terry Mcdonald 24.644 33 0.75 5.25
SCR 6 205 Church Parade* Deborah White
1st Split: (4), 6.62 2nd Split: (4), 11.44 Run Home: 12.83

RACE NUMBER 7 425m 14:25

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 1 9 Soxs Laetisha Scanlan 24.754 11
2 3 48 She’s Quite* Robert Greig 25.038 22 4.00 4.00
3 5 91 Tina Gerald Kleeven 25.437 33 5.75 9.75
1st Split: (1), 6.69 2nd Split: (1), 11.54 Run Home: 13.21

RACE NUMBER 8 425m 14:28

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 2 119 Bill Colin Burton 24.285 11
2 6 213 Kept In Suspense* Annette Martin 24.302 22 Neck 0.25
3 4 31 Lanky Alisdair Armstrong 24.510 33 3.00 3.25
4 8 137 Romanater* Ian Garland 24.557 44 0.75 4.00
1st Split: (2), 6.49 2nd Split: (2), 11.27 Run Home: 12.98

RACE NUMBER 9 425m 14:38

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 5 34 Olivia Thomas Sinnott 24.575 22
2 1 168 Spot Olivia Alcock 24.786 33 3.00 3.00
3 7 113 Stacy Robin Ellis 24.895 11 1.50 4.50
SCR 3 166 Lektra Peck* Clint Capuano
1st Split: (7), 6.68 2nd Split: (7), 11.59 Run Home: 12.98

RACE NUMBER 10 425m 14:41

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 4 101 Vonnie Mark Howe 25.030 11
2 6 149 Katie Spur* Tracey Fothergill 25.080 33 0.75 0.75
3 2 140 Cindy Barry Moloney 25.122 22 0.50 1.25
4 8 47 Little Freck* Jennifer Gill 26.008 44 12.75 14.00
1st Split: (4), 6.65 2nd Split: (4), 11.62 Run Home: 13.41

RACE NUMBER 11 425m 14:44

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 1 70 Sam Colin Burton 24.674 11
2 7 156 Donny Brent Sullivan 24.866 23 2.75 2.75
3 5 188 Swift Spur* Tracey Fothergill 24.946 32 1.25 4.00
SCR 3 14 Bruce Paul Ellis
1st Split: (1), 6.63 2nd Split: (1), 11.57 Run Home: 13.10

RACE NUMBER 12 425m 14:47

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 2 135 Rocky Diane Bartolo 24.569 11
2 6 52 Mr. Bad Example* Jason Woodbridge 24.619 44 0.75 0.75
3 4 158 Snowy Robin Ellis 24.693 33 1.00 1.75
4 8 60 Rob Philip Lenehan 24.700 22 Head 1.95
1st Split: (2), 6.74 2nd Split: (2), 11.63 Run Home: 12.93

RACE NUMBER 13 425m 14:57

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 5 194 Jamie Shara Quinlan 25.122 11
2 7 174 Master Brett* Robert Greig 25.257 22 2.00 2.00
3 3 87 Dodging Danger* Glenn Rounds 25.576 33 4.50 6.50
4 1 202 Rocky Captain Abbott 25.798 44 3.25 9.75
1st Split: (5), 6.74 2nd Split: (5), 11.69 Run Home: 13.43

RACE NUMBER 14 425m 15:00

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 8 191 Provenance* Craig Elliot 24.346 11
2 2 131 Barellen Panther* Rick Madigan 24.444 33 1.50 1.50
3 4 165 Night Hawk* Alisdair Armstrong 24.461 22 0.25 1.75
4 6 29 Toby Diane Bartolo 24.639 44 2.50 4.25
1st Split: (8), 6.64 2nd Split: (8), 11.43 Run Home: 12.91

RACE NUMBER 15 425m 15:03

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc_Marg
1 7 179 Nacreous* Kathleen Boyle 25.124 22
2 3 110 Philipa Fay Ridis 25.139 11 Neck 0.25
T/Off 5 144 Missy Captain Abbott 33
1st Split: (3), 6.78 2nd Split: (3), 11.81 Run Home: 13.31