2016 Ready 2 Race Heats
Download PDF version – Morning session | Afternoon session
HEATS RESULTS – 19/11/2016
Download PDF version – Morning session | Afternoon session
HEATS RESULTS – 19/11/2016
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 3 | 176 | Elanora* | Chelsi Madigan | 24.638 | 22 | ||
2 | 1 | 38 | Flying Elite* | Terrence Erenshaw | 24.664 | 11 | 0.25 | 0.25 |
3 | 5 | 10 | Roman Blue Jay* | David Jones | 25.031 | 33 | 5.25 | 5.50 |
4 | 7 | 24 | Fuel Lever* | Ray Capuano | 25.172 | 44 | 2.00 | 7.50 |
1st Split: (1), 6.67 | 2nd Split: (1), 11.61 | Run Home: 13.02 |
* When viewing on your mobile, flip your screen to the side.
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 6 | 128 | Flying Magnum* | Terrence Erenshaw | 24.136 | 21 | ||
2 | 8 | 165 | Night Hawk* | Alisdair Armstrong | 24.364 | 42 | 3.25 | 3.25 |
3 | 2 | 123 | Santa Claws* | Bradley Peck | 24.533 | 13 | 2.50 | 5.75 |
4 | 4 | 184 | Ginza Lion* | Michael Wallworth | 24.887 | 34 | 5.00 | 10.75 |
1st Split: (2), 6.63 | 2nd Split: (6), 11.48 | Run Home: 12.65 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 5 | 106 | Darky | James Scott | 24.393 | 11 | ||
2 | 3 | 67 | Better Way* | Sharon Wells | 24.572 | 22 | 2.50 | 2.50 |
3 | 7 | 143 | Cullquin Abbey* | Shara Quinlan | 24.798 | 43 | 3.25 | 5.75 |
4 | 1 | 66 | Goldenpaw Miss* | Ian Wood | 24.997 | 34 | 2.75 | 8.50 |
1st Split: (5), 6.57 | 2nd Split: (5), 11.44 | Run Home: 12.95 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 6 | 22 | Lektra Magic* | Susan Lenehan | 24.514 | 22 | ||
2 | 2 | 115 | Better Value* | Sharon Wells | 24.614 | 11 | 1.50 | 1.50 |
3 | 4 | 43 | Lucky Chance* | Brad Sands | 24.866 | 33 | 3.50 | 5.00 |
4 | 8 | 179 | Nacreous* | Kathleen Boyle | 25.255 | 44 | 5.50 | 10.50 |
1st Split: (2), 6.63 | 2nd Split: (2), 11.53 | Run Home: 12.98 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 7 | 188 | Swift Spur* | Tracey Fothergill | 24.451 | 11 | ||
2 | 5 | 186 | Crime Minister* | Garry Rohan | 25.010 | 22 | 8.00 | 8.00 |
3 | 1 | 141 | Pacific Power* | Shona Crawford | 25.011 | 33 | Nose | 8.10 |
4 | 3 | 55 | Jeffro | Shara Quinlan | 26.617 | 44 | 23.00 | 31.10 |
1st Split: (7), 6.67 | 2nd Split: (7), 11.48 | Run Home: 12.97 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 52 | Mr. Bad Example* | Jason Woodbridge | 24.662 | 31 | ||
2 | 8 | 87 | Dodging Danger* | Glenn Rounds | 25.911 | 43 | 17.75 | 17.75 |
3 | 4 | 194 | Jamie | Shara Quinlan | 25.993 | 12 | 1.25 | 19 |
Fell | 6 | 178 | Better Cruise* | Sharon Wells | 24 |
1st Split: (4), 6.74 | 2nd Split: (2), 11.94 | Run Home: 12.72 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 5 | 167 | Rosie | Susan Lenehan | 24.652 | 31 | ||
2 | 7 | 46 | Scintillatin Sal* | Clint Colaiacovo | 25.179 | 12 | 7.50 | 7.50 |
3 | 3 | 9 | Soxs | Laetisha Scanlan | 25.222 | 23 | 0.50 | 8.00 |
4 | 1 | 110 | Philipa | Fay Ridis | 25.408 | 44 | 2.75 | 10.75 |
1st Split: (7), 6.70 | 2nd Split: (5), 11.79 | Run Home: 12.86 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 6 | 74 | Thank Me Later* | Laetisha Scanlan | 24.613 | 11 | ||
2 | 2 | 149 | Katie Spur* | Tracey Fothergill | 24.875 | 33 | 3.75 | 3.75 |
3 | 8 | 41 | Nina | Susan Lenehan | 24.965 | 22 | 1.20 | 4.95 |
4 | 4 | 91 | Tina | Gerald Kleeven | 25.310 | 44 | 5.00 | 9.95 |
1st Split: (6), 6.71 | 2nd Split: (6), 11.59 | Run Home: 13.02 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 7 | 195 | Kelly | Rosemary Kleeven | 24.606 | 22 | ||
2 | 1 | 192 | Face To Face* | Laetisha Scanlan | 24.652 | 11 | 0.75 | 0.75 |
3 | 3 | 222 | Sally | Susan Lenehan | 25.116 | 33 | 6.75 | 7.50 |
4 | 5 | 172 | Penny | Ian Wood | 25.140 | 44 | 0.25 | 7.75 |
1st Split: (1), 6.71 | 2nd Split: (1), 11.61 | Run Home: 12.99 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 6 | 131 | Barellen Panther* | Rick Madigan | 24.655 | 11 | ||
2 | 4 | 88 | Dodger | Susan Lenehan | 24.853 | 32 | 2.75 | 2.75 |
3 | 2 | 13 | Donny | Raquel Mcdonald | 25.289 | 23 | 6.25 | 9.00 |
4 | 8 | 199 | Roger Jay* | David Jones | 25.600 | 44 | 4.50 | 13.50 |
1st Split: (6), 6.74 | 2nd Split: (6), 11.71 | Run Home: 12.94 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 90 | Lucky | Craig Treherne | 23.806 | 11 | ||
2 | 7 | 12 | Zelemar Jim* | Leeanne Crawford | 25.192 | 34 | 19.75 | 19.75 |
3 | 5 | 78 | Eddy | Raquel Mcdonald | 25.326 | 43 | 2.00 | 21.75 |
4 | 3 | 130 | Barney | Susan Lenehan | 25.427 | 22 | 1.50 | 23.25 |
1st Split: (1), 6.58 | 2nd Split: (1), 11.27 | Run Home: 12.53 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 157 | Zelemar Blondie* | Leeanne Crawford | 24.256 | 11 | ||
2 | 8 | 36 | Lola | Craig Treherne | 24.581 | 33 | 4.75 | 4.75 |
3 | 4 | 113 | Stacy | Robin Ellis | 24.986 | 22 | 5.75 | 10.50 |
4 | 6 | 28 | Lil | Raquel Mcdonald | 25.368 | 44 | 5.50 | 16.00 |
1st Split: (2), 6.62 | 2nd Split: (2), 11.49 | Run Home: 12.76 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 3 | 211 | Barellen Genie* | Chelsi Madigan | 24.253 | 22 | ||
2 | 5 | 99 | Bonnie | Craig Treherne | 24.824 | 11 | 8.25 | 8.25 |
3 | 7 | 160 | Jen | Raquel Mcdonald | 25.116 | 33 | 4.25 | 12.50 |
1st Split: (5), 6.62 | 2nd Split: (5), 11.55 | Run Home: 12.70 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 4 | 196 | Lexi | Craig Treherne | 24.129 | 11 | ||
2 | 2 | 76 | Jordy | Dallas Massina | 24.244 | 22 | 1.75 | 1.75 |
3 | 6 | 205 | Church Parade* | Deborah White | 24.631 | 33 | 5.50 | 7.25 |
4 | 8 | 173 | Indie | Raquel Mcdonald | 25.010 | 44 | 5.50 | 12.75 |
1st Split: (4), 6.50 | 2nd Split: (4), 11.35 | Run Home: 12.77 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 3 | 58 | Chelsea | Rick Madigan | 24.520 | 11 | ||
2 | 1 | 107 | Tye One On* | Terry Mcdonald | 24.743 | 22 | 3.25 | 3.25 |
3 | 7 | 217 | Kerry | Raquel Mcdonald | 25.178 | 33 | 6.25 | 9.50 |
4 | 5 | 64 | Westie | Kathleen Boyle | 25.433 | 44 | 3.75 | 13.25 |
1st Split: (3), 6.66 | 2nd Split: (3), 11.59 | Run Home: 12.93 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 60 | Rob | Philip Lenehan | 24.876 | 33 | ||
2 | 6 | 218 | Zelemar Canon* | Leeanne Crawford | 25.065 | 11 | 2.75 | 2.75 |
3 | 8 | 109 | Tyler | Craig Treherne | 25.215 | 22 | 2.25 | 5.00 |
1st Split: (6), 6.71 | 2nd Split: (6), 11.64 | Run Home: 13.23 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 5 | 89 | Zelemar Roo* | Robert Crawford | 23.929 | 11 | ||
2 | 7 | 155 | Ivan | Charles Mercieca | 24.316 | 22 | 5.50 | 5.50 |
3 | 1 | 163 | Clyde | Craig Treherne | 24.508 | 33 | 2.75 | 8.25 |
4 | 3 | 75 | Corey | Vicki Mcdonald | 24.821 | 44 | 4.50 | 12.75 |
1st Split: (5), 6.69 | 2nd Split: (5), 11.47 | Run Home: 12.45 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 15 | Jill | Glen Burton | 24.347 | 11 | ||
2 | 8 | 81 | Marcia | Ian Wood | 24.388 | 22 | 0.50 | 0.50 |
3 | 4 | 177 | Tye Me Over* | Terry Mcdonald | 24.563 | 33 | 2.50 | 3.00 |
4 | 6 | 48 | She’s Quite* | Robert Greig | 25.093 | 44 | 7.50 | 10.50 |
1st Split: (2), 6.64 | 2nd Split: (2), 11.55 | Run Home: 12.79 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 5 | 210 | Smokey | Colin Burton | 24.416 | 11 | ||
2 | 1 | 204 | Sindy | Thomas Sinnott | 24.557 | 22 | 2.00 | 2.00 |
3 | 3 | 221 | Brindi Chopper* | Terry Mcdonald | 24.716 | 33 | 2.25 | 4.25 |
4 | 7 | 11 | Princess | Robert Walsh | 24.848 | 44 | 2.00 | 6.25 |
1st Split: (5), 6.70 | 2nd Split: (5), 11.66 | Run Home: 12.75 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 6 | 70 | Sam | Colin Burton | 24.437 | 11 | ||
2 | 8 | 29 | Toby | Diane Bartolo | 24.445 | 33 | Head | 0.20 |
3 | 4 | 5 | Tye Me Chopper* | Terry Mcdonald | 24.930 | 44 | 7.00 | 7.20 |
4 | 2 | 7 | Beaver | Paul Kleeven | 25.354 | 22 | 6.00 | 13.20 |
1st Split: (6), 6.63 | 2nd Split: (6), 11.42 | Run Home: 13.01 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 3 | 119 | Bill | Colin Burton | 24.187 | 11 | ||
2 | 1 | 14 | Bruce | Paul Ellis | 24.195 | 22 | Neck | 0.25 |
3 | 5 | 135 | Rocky | Diane Bartolo | 24.547 | 33 | 5.00 | 5.25 |
SCR | 7 | 219 | Riley | Charles Meo |
1st Split: (3), 6.64 | 2nd Split: (3), 11.42 | Run Home: 12.76 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 8 | 34 | Olivia | Thomas Sinnott | 24.990 | 21 | ||
2 | 6 | 95 | Jenny | Clint Colaiacovo | 25.405 | 33 | 6.00 | 6.00 |
3 | 4 | 103 | Diamond | Robert Walsh | 25.495 | 12 | 1.25 | 7.25 |
4 | 2 | 144 | Missy | Captain Abbott | 26.047 | 44 | 8.00 | 15.25 |
1st Split: (4), 6.81 | 2nd Split: (8), 12.08 | Run Home: 12.91 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 31 | Lanky | Alisdair Armstrong | 24.199 | 11 | ||
2 | 7 | 122 | Peter | Ian Wood | 24.277 | 22 | 1.00 | 1.00 |
3 | 3 | 202 | Rocky | Captain Abbott | 25.654 | 33 | 19.73 | 20.73 |
SCR | 5 | 61 | Max | Charles Meo |
1st Split: (1), 6.63 | 2nd Split: (1), 11.47 | Run Home: 12.72 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 158 | Snowy | Robin Ellis | 25.153 | 22 | ||
2 | 4 | 39 | Jim | Jacinta Curley | 25.208 | 11 | 0.75 | 0.75 |
3 | 6 | 174 | Master Brett* | Robert Greig | 25.414 | 33 | 3.00 | 3.75 |
SCR | 8 | 129 | Tex | Charles Meo |
1st Split: (4), 6.73 | 2nd Split: (4), 11.91 | Run Home: 13.24 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 213 | Kept In Suspense* | Annette Martin | 24.187 | 11 | ||
2 | 3 | 102 | Podium Sensation* | Jason Thomson | 24.544 | 22 | 5.00 | 5.00 |
3 | 7 | 223 | Swift Danny* | William Robertson | 24.613 | 33 | 1.00 | 6.00 |
SCR | 5 | 146 | Dr. Frankie* | William Mcmahon |
1st Split: (1), 6.53 | 2nd Split: (1), 11.35 | Run Home: 12.83 |
* When viewing on your mobile, flip your screen to the side.
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 6 | 42 | Sisco Rascal* | John Galea | 24.839 | 32 | ||
2 | 2 | 166 | Lektra Peck* | Clint Capuano | 24.847 | 13 | Head | 0.20 |
3 | 8 | 94 | Podium Babe* | Jason Thomson | 25.313 | 21 | 6.75 | 6.95 |
SCR | 4 | 117 | Paula Mechelle* | William Robertson |
1st Split: (2), 6.70 | 2nd Split: (8), 11.79 | Run Home: 13.04 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 7 | 25 | Swift Knockout* | William Robertson | 24.369 | 33 | ||
2 | 3 | 191 | Provenance* | Craig Elliot | 24.439 | 11 | 1.00 | 1.00 |
3 | 1 | 72 | Sisco Knight* | John Galea | 24.501 | 22 | 1.00 | 2.00 |
4 | 5 | 116 | Podium Hustler* | Jason Thomson | 25.276 | 44 | 11.00 | 13.00 |
1st Split: (3), 6.59 | 2nd Split: (3), 11.38 | Run Home: 12.98 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 8 | 134 | Sisco General* | John Galea | 24.296 | 11 | ||
2 | 2 | 20 | Shadow Diamond* | Shane Taylor | 24.487 | 22 | 2.75 | 2.75 |
3 | 4 | 145 | Swift Damian* | William Robertson | 24.779 | 43 | 4.25 | 7.00 |
4 | 6 | 50 | Kynan’s Revenge* | Clinton Jonasson | 24.992 | 34 | 3.00 | 10.00 |
1st Split: (8), 6.68 | 2nd Split: (8), 11.50 | Run Home: 12.79 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 5 | 127 | Bumble Bee Bolto* | Michael Crowe | 24.034 | 11 | ||
2 | 7 | 80 | Swift Trent* | William Robertson | 24.283 | 33 | 3.50 | 3.50 |
3 | 1 | 97 | Premier Ching* | John Caulfield | 24.655 | 22 | 5.25 | 8.75 |
SCR | 3 | 86 | Sisco Rocco* | John Galea |
1st Split: (5), 6.60 | 2nd Split: (5), 11.41 | Run Home: 12.62 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 4 | 138 | Sisco Sizzle* | John Galea | 24.331 | 11 | ||
2 | 2 | 209 | Lady Ching* | John Caulfield | 24.367 | 42 | 0.50 | 0.50 |
3 | 8 | 54 | Hypnotic Trance* | Ian Garland | 24.707 | 34 | 4.75 | 5.25 |
4 | 6 | 212 | Podium Fantasy* | Jason Thomson | 25.032 | 23 | 4.75 | 10.00 |
1st Split: (4), 6.66 | 2nd Split: (4), 11.50 | Run Home: 12.83 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 5 | 208 | Ultimate Return* | Kathryn Bentley | 24.824 | 23 | ||
2 | 7 | 47 | Little Freck* | Jennifer Gill | 24.908 | 32 | 1.25 | 1.25 |
3 | 1 | 171 | Podium Delight* | Jason Thomson | 25.039 | 11 | 1.75 | 3.00 |
SCR | 3 | 26 | Dr. Harlee* | William Mcmahon |
1st Split: (1), 6.78 | 2nd Split: (1), 11.74 | Run Home: 13.08 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 6 | 193 | Dr. Gigaus* | William Mcmahon | 24.420 | 11 | ||
2 | 4 | 220 | Barra Johnson* | Michael Crowe | 24.462 | 22 | 0.50 | 0.50 |
3 | 2 | 23 | Banji | John Caulfield | 24.929 | 33 | 6.75 | 7.25 |
SCR | 8 | 183 | Junarto* | Kiro Porjazoski |
1st Split: (6), 6.68 | 2nd Split: (6), 11.53 | Run Home: 12.89 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 112 | Liberty Diamond* | Shane Taylor | 24.705 | 11 | ||
2 | 3 | 71 | Dr. Paulina* | William Mcmahon | 25.097 | 22 | 5.50 | 5.50 |
3 | 7 | 85 | Owned And Proud* | Graeme Radford | 25.355 | 33 | 3.75 | 9.25 |
SCR | 5 | 17 | Yanti* | Kiro Porjazoski |
1st Split: (1), 6.78 | 2nd Split: (1), 11.64 | Run Home: 13.06 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 8 | 82 | Milly’s Choice* | Clinton Jonasson | 24.486 | 11 | ||
2 | 4 | 168 | Spot | Olivia Alcock | 24.708 | 44 | 3.25 | 3.25 |
3 | 6 | 108 | Dr. Diamontie* | William Mcmahon | 24.816 | 22 | 1.50 | 4.75 |
4 | 2 | 49 | Mezz | Karl Otterbach | 24.964 | 33 | 2.00 | 6.75 |
1st Split: (8), 6.71 | 2nd Split: (8), 11.64 | Run Home: 12.84 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 7 | 214 | Party Chick* | Ian Garland | 24.621 | 22 | ||
2 | 1 | 101 | Vonnie | Mark Howe | 24.873 | 11 | 3.50 | 3.50 |
3 | 5 | 170 | Dr. Sparkles* | William Mcmahon | 24.934 | 33 | 0.75 | 4.25 |
SCR | 3 | 27 | Coco | Brooke Hansen |
1st Split: (1), 6.75 | 2nd Split: (1), 11.65 | Run Home: 12.97 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 6 | 2 | Harley | Karl Otterbach | 24.413 | 11 | ||
2 | 2 | 132 | Bricky Jakit* | John Dihm | 25.120 | 22 | 10.00 | 10.00 |
3 | 4 | 180 | Kynan’s Return* | Clinton Jonasson | 25.271 | 33 | 2.25 | 12.25 |
4 | 8 | 45 | Max | Jason Thomson | 25.790 | 44 | 7.50 | 19.75 |
1st Split: (6), 6.68 | 2nd Split: (6), 11.64 | Run Home: 12.77 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 137 | Romanater* | Ian Garland | 24.141 | 22 | ||
2 | 7 | 21 | Brudus | Graham Glass | 24.343 | 11 | 3.00 | 3.00 |
3 | 3 | 3 | Jumbo | Mark Cauchi | 24.706 | 33 | 5.25 | 8.25 |
4 | 5 | 197 | Preston | Karl Otterbach | 24.708 | 44 | Nose | 8.35 |
1st Split: (7), 6.63 | 2nd Split: (7), 11.43 | Run Home: 12.71 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 57 | Jessica | Nicholas Darragh | 24.501 | 11 | ||
2 | 8 | 125 | Sparky | Judith Condo | 24.596 | 22 | 1.25 | 1.25 |
3 | 6 | 147 | Suzie | Mark Cauchi | 25.052 | 33 | 6.50 | 7.75 |
4 | 4 | 16 | Scarey | Jason Thomson | 25.632 | 44 | 8.25 | 16.00 |
1st Split: (2), 6.64 | 2nd Split: (2), 11.55 | Run Home: 12.95 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 7 | 77 | Sira | Beverley Pell | 24.510 | 11 | ||
2 | 3 | 162 | Cindy | Mark Cauchi | 25.079 | 33 | 8.00 | 8.00 |
3 | 5 | 6 | Rose | John Galea | 25.527 | 44 | 6.50 | 14.50 |
4 | 1 | 136 | Baby | Jason Thomson | 25.623 | 22 | 1.25 | 15.75 |
1st Split: (7), 6.81 | 2nd Split: (7), 11.75 | Run Home: 12.76 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 182 | Candy | Mark Cauchi | 24.968 | 22 | ||
2 | 8 | 124 | Barb | Barry Moloney | 25.041 | 33 | 1.00 | 1.00 |
3 | 4 | 4 | Flow | Beverley Pell | 25.191 | 11 | 2.25 | 3.25 |
4 | 6 | 185 | Sporty | Jason Thomson | 25.658 | 44 | 6.75 | 10.00 |
1st Split: (4), 6.75 | 2nd Split: (4), 11.65 | Run Home: 13.31 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 139 | Fran | Beverley Pell | 24.647 | 11 | ||
2 | 5 | 140 | Cindy | Barry Moloney | 24.953 | 22 | 4.25 | 4.25 |
3 | 3 | 203 | Zoe | Mark Cauchi | 25.113 | 33 | 2.25 | 6.50 |
1st Split: (1), 6.78 | 2nd Split: (1), 11.68 | Run Home: 12.96 |
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 156 | Donny | Brent Sullivan | 24.440 | 11 | ||
2 | 6 | 153 | Seth | Beverley Pell | 24.656 | 33 | 3.00 | 3.00 |
3 | 8 | 84 | Simba | Steven Tyley | 24.690 | 22 | 0.50 | 3.50 |
4 | 4 | 161 | Blondy | John Galea | 25.174 | 44 | 7.00 | 10.50 |
1st Split: (2), 6.67 | 2nd Split: (2), 11.57 | Run Home: 12.87 |