RACE NUMBER 1 425m 11:00
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 48 | TODD | CORREY GRENFELL | 24.777 | 22 | ||
2 | 3 | 131 | BELIEVER* | BEV PELL | 24.894 | 11 | 1.75 | 1.75 |
3 | 7 | 130 | LEO | GUY MCCLEISH | 25.452 | 33 | 8.00 | 9.75 |
SCR | 5 | 38 | ZUMI’S SWAGGER* | YVONNE ANDREWS |
1st Split: (3), 6.79 | 2nd Split: (3), 11.90 | Run Home: 12.87 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 2 425m 11:03
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 2 | 68 | LAST NIGHT* | DIANE IRELAND | 24.643 | 11 | ||
2 | 4 | 74 | TOBIN’S POWER* | KERRY PROWSE | 25.005 | 22 | 5.25 | 5.25 |
3 | 6 | 49 | TITAN | GUY MCCLEISH | 25.631 | 33 | 9.00 | 14.25 |
SCR | 8 | 25 | CAM | YVONNE ANDREWS |
1st Split: (2), 6.75 | 2nd Split: (2), 11.75 | Run Home: 12.89 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 3 425m 11:06
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 39 | WANAMINGO* | BEV PELL | 24.615 | 22 | ||
2 | 5 | 11 | BLACK STRAT* | ROBERT BRITTON | 24.632 | 11 | 0.25 | 0.25 |
3 | 3 | 126 | DUNEE PRINCE* | GEOFFREY SCOTT-SMITH | 25.356 | 33 | 10.25 | 10.50 |
SCR | 7 | 53 | WHARF’S NEMESIS* | MICHAEL CROWE |
1st Split: (5), 6.71 | 2nd Split: (5), 11.71 | Run Home: 12.90 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 4 425m 11:09
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 6 | 113 | SOBER BOY* | THOMAS SINNOTT | 25.484 | 11 | ||
2 | 2 | 135 | ROOTS ROCK RIOT* | MICHAEL CROWE | 25.496 | 23 | Neck | 0.25 |
3 | 4 | 66 | PETEY | ROBERT HAYES | 25.737 | 32 | 3.50 | 3.75 |
SCR | 8 | 33 | BARELLEN ROCKET* | JULIE STEFANOS |
1st Split: (6), 6.82 | 2nd Split: (6), 12.23 | Run Home: 13.25 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 5 425m 11:19
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 3 | 79 | I’M POPPY* | ROBERT BRITTON | 24.084 | 11 | ||
2 | 7 | 20 | ROSEIRA* | MICHAEL RYAN | 24.752 | 33 | 9.50 | 9.50 |
3 | 5 | 10 | BELLA | MICHAEL CROWE | 24.892 | 22 | 2.00 | 11.50 |
4 | 1 | 58 | LUCY | PETER BYRNE | 24.976 | 44 | 1.25 | 12.75 |
1st Split: (3), 6.63 | 2nd Split: (3), 11.53 | Run Home: 12.55 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 6 425m 11:22
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 2 | 13 | TIGER’S CREST* | AJ ARMSRTONG | 24.305 | 11 | ||
2 | 8 | 31 | BLACK BOOKER* | JUDITH CONDO | 24.830 | 22 | 7.50 | 7.50 |
SCR | 4 | 76 | RENAE | MICHAEL CROWE | ||||
SCR | 6 | 100 | AMY | YVONNE ANDREWS |
1st Split: (2), 6.68 | 2nd Split: (2), 11.63 | Run Home: 12.67 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 7 425m 11:25
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 133 | SCOTT POTENTIAL* | EMMA BOWLES | 24.363 | 11 | ||
2 | 3 | 18 | DAISY FIELD* | ROBERT BRITTON | 25.067 | 22 | 10.00 | 10.00 |
3 | 5 | 27 | ROSE | GUY MCCLEISH | 25.227 | 33 | 2.25 | 12.25 |
4 | 7 | 19 | ZARA | PETER BYRNE | 25.338 | 44 | 1.50 | 13.75 |
1st Split: (1), 6.71 | 2nd Split: (1), 11.60 | Run Home: 12.76 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 8 425m 11:28
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 4 | 24 | APPLE VALLEY* | BEV PELL | 24.577 | 22 | ||
2 | 8 | 95 | DOUBLE THE FAITH* | ANDREW ZERRI | 24.612 | 11 | 0.50 | 0.50 |
3 | 2 | 5 | WEE FISHIN’* | KERRY PROWSE | 25.073 | 33 | 6.50 | 7.00 |
SCR | 6 | 117 | VIOLET | EMMA BOWLES |
1st Split: (8), 6.68 | 2nd Split: (8), 11.72 | Run Home: 12.85 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 9 425m 11:38
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 3 | 81 | CIRCUMSTANCE* | BEV PELL | 23.890 | 11 | ||
2 | 7 | 99 | TURN TO FAB* | THOMAS SINNOTT | 24.466 | 22 | 8.25 | 8.25 |
3 | 5 | 7 | FUNK PHENOMENON* | LUCKIE KARABITSAKOS | 24.471 | 33 | Head | 8.45 |
SCR | 1 | 92 | BARELLEN SCOTTIE* | JULIE STEFANOS |
1st Split: (3), 6.78 | 2nd Split: (3), 11.57 | Run Home: 12.32 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 10 425m 11:41
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 8 | 15 | NO BETTER* | ANN SINNOTT | 24.774 | 41 | ||
2 | 4 | 82 | TOMMY’S NO ANGEL* | NICK LECCHINO | 24.792 | 13 | 0.25 | 0.25 |
3 | 6 | 3 | SAINT ROCK* | PETER BYRNE | 25.296 | 34 | 7.25 | 7.50 |
4 | 2 | 129 | ACE | MITCHELL EBEYER | 25.306 | 22 | Neck | 7.75 |
1st Split: (4), 6.60 | 2nd Split: (8), 11.76 | Run Home: 13.01 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 11 425m 11:44
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 28 | WALLY | BRENDAN DEWAN | 24.392 | 11 | ||
2 | 7 | 60 | CALLOW STREET* | MIM GILDERS | 24.818 | 33 | 6.00 | 6.00 |
3 | 3 | 118 | NO INTRO* | CRAIG TREHERNE | 24.974 | 22 | 2.25 | 8.25 |
4 | 5 | 9 | MAX | RAYMOND HENNESS | 25.348 | 44 | 5.25 | 13.50 |
1st Split: (1), 6.69 | 2nd Split: (1), 11.63 | Run Home: 12.76 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 12 425m 11:47
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 6 | 54 | MARK | BRENDAN DEWAN | 24.234 | 11 | ||
2 | 4 | 121 | LUCKY YAP* | CON DIMOPOULOS | 25.041 | 22 | 11.50 | 11.50 |
3 | 2 | 134 | TOYED* | JANE GARLAND | 25.314 | 33 | 4.00 | 15.50 |
4 | 8 | 73 | ROLL ON* | THOMAS SINNOTT | 25.423 | 44 | 1.50 | 17.00 |
1st Split: (6), 6.66 | 2nd Split: (6), 11.56 | Run Home: 12.67 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 13 425m 11:57
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 29 | ASH | MARK DONOVAN | 24.239 | 21 | ||
2 | 3 | 138 | DUNDEE AMBER* | GEOFFREY SCOTT-SMITH | 24.472 | 13 | 3.25 | 3.25 |
3 | 7 | 71 | GUS | AARON DEBATTISTA | 24.596 | 32 | 1.75 | 5.00 |
SCR | 5 | 109 | BRENDA | BRENDAN DEWAN |
1st Split: (3), 6.81 | 2nd Split: (1), 11.75 | Run Home: 12.48 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 14 425m 12:00
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 4 | 105 | JESSE | MARK MORRISSEY | 24.452 | 44 | ||
2 | 6 | 59 | EXCITING NEWS* | JOSEPH CREMONA | 24.630 | 33 | 2.50 | 2.50 |
3 | 8 | 2 | ROSE ROYCE* | ROBERT BRITTON | 24.692 | 12 | 1.00 | 3.50 |
4 | 2 | 6 | ALICE | EMMA BOWLES | 24.808 | 21 | 1.75 | 5.25 |
1st Split: (8), 6.64 | 2nd Split: (2), 11.63 | Run Home: 12.82 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 15 425m 12:03
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 7 | 12 | GET REAL* | BEV PELL | 24.269 | 22 | ||
2 | 1 | 35 | DRESSED UP* | THOMAS SINNOTT | 24.647 | 33 | 5.50 | 5.50 |
3 | 5 | 97 | MISSY | MARK MORRISSEY | 25.396 | 11 | 10.75 | 16.25 |
4 | 3 | 139 | BARELLEN MIST* | JULIE STEFANOS | 25.541 | 44 | 2.00 | 18.25 |
1st Split: (5), 6.65 | 2nd Split: (5), 11.63 | Run Home: 12.63 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 16 425m 12:06
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 6 | 55 | PANEL ONE* | CRAIG TREHERNE | 24.038 | 11 | ||
2 | 8 | 64 | LEAD THE PARADE* | MIM GILDERS | 24.580 | 33 | 7.75 | 7.75 |
3 | 4 | 102 | DUNDEE DANCER* | GEOFFREY SCOTT-SMITH | 24.649 | 22 | 1.00 | 8.75 |
SCR | 2 | 91 | SCARLET | BRENDAN DEWAN |
1st Split: (6), 6.60 | 2nd Split: (6), 11.48 | Run Home: 12.55 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 17 425m 12:16
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 7 | 47 | DORY | RAYMOND HENNESS | 24.594 | 11 | ||
2 | 1 | 8 | SENSE OF WONDER* | MIM GILDERS | 24.756 | 32 | 2.25 | 2.25 |
3 | 5 | 52 | TITANIUM TEEGHAN* | GEOFFREY SCOTT-SMITH | 24.807 | 23 | 0.75 | 3.00 |
SCR | 3 | 62 | WENDY | BRENDAN DEWAN |
1st Split: (7), 6.76 | 2nd Split: (7), 11.79 | Run Home: 12.80 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 18 425m 12:19
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 2 | 110 | ELLIE | MARK DONOVAN | 24.290 | 11 | ||
2 | 4 | 127 | SONIC RAINBOOM* | EDWARD BURRETT | 24.565 | 22 | 4.00 | 4.00 |
3 | 8 | 122 | SHIRLEY | BRENDAN DEWAN | 24.723 | 33 | 2.25 | 6.25 |
SCR | 6 | 137 | MARVEL THIS* | CRAIG TREHERNE |
1st Split: (2), 6.70 | 2nd Split: (2), 11.65 | Run Home: 12.64 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 19 425m 12:22
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 7 | 114 | WHO CRY NOW* | MARK STRAHAN | 23.925 | 11 | ||
2 | 5 | 37 | NATIONAL LEVEL* | EMMA BOWLES | 24.476 | 22 | 7.75 | 7.75 |
3 | 3 | 69 | HERBIE | BRENDAN DEWAN | 24.626 | 33 | 2.25 | 10.00 |
4 | 1 | 94 | IN ADVANCE* | CRAIG TREHERNE | 25.517 | 44 | 12.75 | 22.75 |
1st Split: (7), 6.67 | 2nd Split: (7), 11.56 | Run Home: 12.36 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 20 425m 12:25
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 6 | 136 | REBECCA GAY* | BILLY STOCKDALE | 24.583 | 11 | ||
2 | 2 | 90 | SUGAR* | AMANDA TULIO | 24.608 | 22 | 0.25 | 0.25 |
3 | 4 | 45 | GABBY GABBY* | JEFF GALEA | 25.205 | 33 | 8.50 | 8.75 |
1st Split: (6), 6.69 | 2nd Split: (6), 11.71 | Run Home: 12.87 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 21 425m 12:35
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 85 | NAME ME NELLY* | JOHN HUTCHINSON | 24.121 | 11 | ||
2 | 3 | 83 | KALYEEDA* | CHELSI MADDIGAN | 24.122 | 32 | Nose | 0.10 |
3 | 5 | 80 | MADAME POOKIE* | JEFF GALEA | 24.512 | 23 | 5.50 | 5.60 |
1st Split: (1), 6.58 | 2nd Split: (1), 11.45 | Run Home: 12.67 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 22 425m 12:38
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 2 | 61 | MUSTERED COURAGE* | JEFF GALEA | 24.467 | 22 | ||
2 | 6 | 84 | LAUGHED A LOT* | CRAIG TREHERNE | 24.507 | 11 | 0.50 | 0.50 |
SCR | 4 | 57 | LA QUINTA ROCKS* | DOMENICO GRASSO | ||||
SCR | 8 | 124 | SAINT ROBERTA* | PETER BYRNE |
1st Split: (6), 6.56 | 2nd Split: (6), 11.44 | Run Home: 13.02 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 23 425m 12:41
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 21 | PADRINO ROCKS* | DOMENICO GRASSO | 23.956 | 11 | ||
2 | 3 | 104 | ANY LUCK* | JEFF GALEA | 24.237 | 22 | 4.00 | 4.00 |
3 | 5 | 56 | ZAGREB* | ASHLEY ALLFORD | 24.641 | 44 | 5.75 | 9.75 |
4 | 7 | 30 | COOL STORY BRO* | MICHAEL CRAIG | 25.158 | 33 | 7.50 | 17.25 |
1st Split: (1), 6.56 | 2nd Split: (1), 11.37 | Run Home: 12.58 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 24 425m 12:44
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 4 | 119 | ROLLIN’ IN* | THOMAS SINNOTT | 24.463 | 43 | ||
2 | 6 | 88 | CRACKED SODA* | JEFF GALEA | 24.464 | 22 | Nose | 0.10 |
3 | 2 | 93 | LIBRARIAN* | JUDITH CONDO | 24.707 | 34 | 3.50 | 3.60 |
4 | 8 | 50 | SAINT RUBY* | PETER BYRNE | 24.752 | 11 | 0.75 | 4.35 |
1st Split: (8), 6.71 | 2nd Split: (8), 11.64 | Run Home: 12.82 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 25 425m 12:54
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 5 | 40 | GLORY ROAD* | CRAIG TREHERNE | 24.279 | 42 | ||
2 | 1 | 22 | DEWANA FAIR GO* | BRENDAN DEWAN | 24.541 | 33 | 3.75 | 3.75 |
3 | 7 | 17 | HAS THE POWER* | JEFF GALEA | 24.673 | 11 | 2.00 | 5.75 |
4 | 3 | 78 | MAGIC OZZIE* | ASHLEY ALLFORD | 24.794 | 24 | 1.75 | 7.50 |
1st Split: (7), 6.71 | 2nd Split: (7), 11.73 | Run Home: 12.54 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 26 425m 12:57
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 6 | 32 | POTENTE ROCKS* | DOMENICO GRASSO | 24.207 | 22 | ||
2 | 4 | 87 | DUNDEE JOKER* | GEOFFREY SCOTT-SMITH | 24.210 | 11 | Nose | 0.10 |
3 | 8 | 123 | SARCASMIC* | JEFF GALEA | 24.507 | 44 | 4.25 | 4.35 |
4 | 2 | 112 | MOUTHY BOOF* | ASHLEY ALLFORD | 24.814 | 33 | 4.50 | 8.85 |
1st Split: (4), 6.65 | 2nd Split: (4), 11.54 | Run Home: 12.66 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 27 425m 13:00
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 3 | 116 | RUN BABA RUN* | JEFF GALEA | 23.944 | 11 | ||
2 | 7 | 107 | PRISCILLA WANG* | MARK STRAHAN | 24.125 | 33 | 2.50 | 2.50 |
3 | 1 | 4 | MOSTRO ROCKS* | DOMENICO GRASSO | 24.141 | 22 | Neck | 2.75 |
4 | 5 | 77 | DUNDEE JAZZ* | GEOFFREY SCOTT-SMITH | 24.722 | 44 | 8.25 | 11.00 |
1st Split: (3), 6.51 | 2nd Split: (3), 11.41 | Run Home: 12.53 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 28 425m 13:03
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 8 | 42 | KURANYA* | ROBYN MASSINA | 24.199 | 11 | ||
2 | 6 | 72 | SCATTERBOX* | JEFF GALEA | 24.299 | 22 | 1.50 | 1.50 |
3 | 4 | 14 | DUNDEE JESTER* | GEOFFREY SCOTT-SMITH | 24.376 | 33 | 1.00 | 2.50 |
SCR | 2 | 43 | ALL THIS MAYHEM* | THE GRNAD PRIX (SYN) |
1st Split: (8), 6.60 | 2nd Split: (8), 11.52 | Run Home: 12.67 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 29 425m 13:13
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 3 | 16 | HE’S AN ACE* | NICOLE GATT | 23.885 | 11 | ||
2 | 7 | 70 | RAZOR BURN* | THOMAS SINNOTT | 24.252 | 33 | 5.25 | 5.25 |
3 | 1 | 44 | DUNDEE VULCAN* | GEOFFREY SCOTT-SMITH | 24.420 | 44 | 2.50 | 7.75 |
4 | 5 | 36 | CROWN SIMBA* | CORREY GRENFELL | 24.455 | 22 | 0.50 | 8.25 |
1st Split: (3), 6.50 | 2nd Split: (3), 11.29 | Run Home: 12.59 |
* When viewing on your mobile, flip your screen to the side.
The 2019 Ready 2 Race Finals and Auction will take place on Saturday 16 November at the Bendigo Greyhound Racing Association.
Download the catalogue here.