2018 Ready 2 Race Heat Fields
Kennels Open at 9:45 and close at 10:30
Download PDF version HERE
Kennels Open at 9:45 and close at 10:30
Download PDF version HERE
RACE NUMBER 1 425m | 11:00 |
Box | Career | Lot# | Greyhound | Nominator | |||||||||
1 | 4 Starts. 1-1-0 | 60 | MISS KLARA* | SUSANNE SMITH | |||||||||
3 | 6 Starts. 2-2-1 | 26 | PRIMO BESSO* | CRAIG ELLIOT | |||||||||
5 | 9 Starts. 2-0-1 | 3 | ZHARNEL* | LEE MOORE | |||||||||
7 | 17 Starts. 2-4-4 | 22 | UNWANTED LADY* | MANDY SHAW |
RACE NUMBER 2 425m | 11:03 |
Box | Career | Lot# | Greyhound | Nominator | |||||||||
2 | 2 Starts. 0-0-0 | 10 | SABOTAGE* | DANIEL PELL | |||||||||
4 | 7 Starts. 0-2-1 | 34 | FLYING MOSS* | GARY WEBB | |||||||||
6 | 5 Starts. 1-1-0 | 72 | BLACK TORINO* | JOHN CALLUS | |||||||||
8 | 3 Starts. 0-0-1 | 25 | CANYON COUNTY* | SUSANNE SMITH |
RACE NUMBER 3 425m | 11:06 |
Box | Career | Lot# | Greyhound | Nominator | |||||||||
1 | 6 Starts. 0-2-2 | 1 | KELLI PCHETTE* | CRAIG ELLIOT | |||||||||
3 | 13 Starts. 0-1-4 | 67 | TEKIDANTO* | MICHELLE WIGHT | |||||||||
5 | 3 Starts. 1-0-0 | 82 | KEEPING BUSY* | SUSANNE SMITH | |||||||||
7 | 3 Starts. 0-1-0 | 74 | BROKEN PIECES* | ROBERT CRAWFORD |
RACE NUMBER 4 425m | 11:09 |
Box | Career | Lot# | Greyhound | Nominator | |||||||||
2 | 9 Starts. 0-0-0 | 70 | FRANKIE MOSS* | SAMANTHA HOOKE | |||||||||
4 | 7 Starts. 0-3-1 | 85 | JUST TALKING* | JOHN CALLUS | |||||||||
6 | 1 Start. 0-0-0 | 61 | SWIFT SUCCESSION* | AMANDA HONAN | |||||||||
8 |
RACE NUMBER 5 425m | 11:19 |
Box | Career | Lot# | Greyhound | Nominator | |||||||||
1 | 6 Starts. 1-0-1 | 19 | UNIQUE PORTRAIT* | FAY RIDIS | |||||||||
3 | 17 Starts. 2-1-2 | 64 | LIGHTNING BEN* | LUKE MILLER | |||||||||
5 | 12 Starts. 3-1-3 | 75 | YOHAN* | LEE MOORE | |||||||||
7 |
RACE NUMBER 6 425m | 11:22 |
Box | Career | Lot# | Greyhound | Nominator | |||||||||
2 | 43 | KRAZ | CLINT ARTHUR | ||||||||||
4 | 49 | RUDY | CHRIS GLEN | ||||||||||
6 | 12 | GREEN BLACK | JAMES ARTHUR | ||||||||||
8 | 71 | TEE JAY | CRAIG TREHERNE |
RACE NUMBER 7 425m | 11:25 |
Box | Career | Lot# | Greyhound | Nominator | ||||||||||
1 | 29 | ROJO OLLIE* | ROSS DI MAURO | |||||||||||
3 | 33 | NITRO GEE* | CHARLIE FINIANOS (NSW) | |||||||||||
5 | 5 | ASH | MANDY DAPIRAN | |||||||||||
7 | 54 | BLUE DOG | JAMES ARTHUR |
RACE NUMBER 8 425m | 11:28 |
Box | Career | Lot# | Greyhound | Nominator | |||||||||
2 | 32 | SOOTIE | MANDY DAPIRAN | ||||||||||
4 | 65 | GREEN BLUE | JAMES ARTHUR | ||||||||||
6 | 38 | SUBSTANCE* | DANIEL PELL | ||||||||||
8 | 13 | DORA | CHRIS GLEN |
RACE NUMBER 9 425m | 11:38 |
Box | Career | Lot# | Greyhound | Nominator | |||||||||
1 | 88 | ANNA | MANDY SHAW | ||||||||||
3 | 76 | SHIFTING SANDS* | DANIEL PELL | ||||||||||
5 | 78 | WHITEY | JAMES ARTHUR | ||||||||||
7 | 68 | CHILLIN | MANDY DAPIRAN |
RACE NUMBER 10 425m | 11:41 |
Box | Career | Lot# | Greyhound | Nominator | ||||||||
2 | 59 | BLUEY | KEN BAILEY | |||||||||
4 | 28 | RUSH | MANDY DAPIRAN | |||||||||
6 | 55 | LEVI | DESMOND DOOLEY | |||||||||
8 | 17 | EDDIE | GARY PEACH |
RACE NUMBER 11 425m | 11:44 |
Box | Career | Lot# | Greyhound | Nominator | ||||||||
1 | 27 | CAPPER | ROD OPPENHUIS | |||||||||
3 | 39 | JOHNNY | JOHN FINN | |||||||||
5 | 44 | SCAR | MANDY DAPIRAN | |||||||||
7 | 66 | JOCK | KEVIN MAGAVIN |
RACE NUMBER 12 425m | 11:47 |
Box | Career | Lot# | Greyhound | Nominator | ||||||||
2 | 45 | BILL | JUDITH CONDO | |||||||||
4 | 79 | SHORTY | MANDY DAPIRAN | |||||||||
6 | 86 | BLUEE | PETER MCDOUGALL | |||||||||
8 |
RACE NUMBER 13 425m | 11:57 |
Box | Career | Lot# | Greyhound | Nominator | ||||||||
1 | 57 | VIOLET | SHONA CRAWFORD | |||||||||
3 | 21 | PIPES | DESMOND DOOLEY | |||||||||
5 | 9 | BRINDY | PETER MCDOUGALL | |||||||||
7 | 83 | SALLY | KEN BAILEY |
RACE NUMBER 14 425m | 12:00 |
Box | Career | Lot# | Greyhound | Nominator | ||||||||
2 | 31 | BELLE | DESMOND DOOLEY | |||||||||
4 | 2 | CHIQUITA LASS* | IAN GARLAND | |||||||||
6 | 4 | MISSY | EDWIN CARUANA | |||||||||
8 | 46 | MIA | ROD OPPENHUIS |
RACE NUMBER 15 425m | 12:03 |
Box | Career | Lot# | Greyhound | Nominator | ||||||||
1 | 11 | CONNIE | BRONTE BRAVO | |||||||||
3 | 23 | MISSY | GIORGIO ALVARO (NSW) | |||||||||
5 | 53 | ASHBY DIVA* | BRETT VERNON | |||||||||
7 | 56 | MILLY | KEVIN MAGAVIN |
RACE NUMBER 16 425m | 12:06 |
Box | Career | Lot# | Greyhound | Nominator | ||||||||
2 | 40 | BOSTON | JOHN SPIZZIRRI | |||||||||
4 | 84 | DOOEE | KERRY PROWSE | |||||||||
6 | 18 | GEORGE | GIORGIO ALVARO (NSW) | |||||||||
8 |
RACE NUMBER 17 425m | 12:16 |
Box | Career | Lot# | Greyhound | Nominator | ||||||||
1 | 77 | PETE | PETER MCDOUGALL | |||||||||
3 | 89 | COSMIC VIGILANTE* | GIORGIO ALVARO (NSW) | |||||||||
5 | 7 | KAYDA KING* | BRONTE BRAVO | |||||||||
7 |