| Lot | Price |
| 114 | 31000 |
| 81 | 30000 |
| 16 | 15000 |
| 83 | 13500 |
| 21 | 10000 |
| 79 | 9000 |
| 54 | 8750 |
| 13 | 8500 |
| 32 | 8000 |
| 110 | 8000 |
| 29 | 7750 |
| 42 | 7500 |
| 119 | 6750 |
| 85 | 6500 |
| 70 | 6100 |
| 17 | 6000 |
| 133 | 5800 |
| 12 | 5500 |
| 55 | 5500 |
| 2 | 5000 |
| 14 | 5000 |
| 123 | 5000 |
| 136 | 5000 |
| 68 | 4000 |
| 87 | 4000 |
| 40 | 3600 |
| 102 | 3600 |
| 50 | 3500 |
| 35 | 3200 |
| 36 | 3100 |
| 22 | 3000 |
| 104 | 2500 |
| 138 | 2400 |
| 56 | 2200 |
| 39 | 2000 |
| 78 | 2000 |
| 84 | 2000 |
| 127 | 2000 |
| 88 | 1800 |
| Lot | Price |
| 99 | 1800 |
| 28 | 1750 |
| 44 | 1700 |
| 48 | 1600 |
| 60 | 1600 |
| 37 | 1400 |
| 80 | 1200 |
| 24 | 1100 |
| 3 | 1000 |
| 20 | 1000 |
| 52 | 1000 |
| 61 | 1000 |
| 112 | 1000 |
| 122 | 1000 |
| 64 | 800 |
| 47 | 600 |
| 66 | 600 |
| 69 | 600 |
| 71 | 600 |
| 95 | 600 |
| 118 | 600 |
| 135 | 600 |
| 8 | 500 |
| 11 | 500 |
| 5 | Passed in |
| 6 | Passed in |
| 9 | Passed in |
| 18 | Passed in |
| 19 | Passed in |
| 27 | Passed in |
| 30 | Passed in |
| 45 | Passed in |
| 58 | Passed in |
| 74 | Passed in |
| 77 | Passed in |
| 121 | Passed in |
| 126 | Passed in |
| 130 | Passed in |
2019 Ready 2 Race Sales Auction Results
SALES RESULTS (PDF)
Gross sales $288,200
Average per greyhound sold $4,574
Average per greyhound auctioned $3,742


