RACE NUMBER 1 425m 10:45
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 7 | 114 | WHO CRY NOW* | MARK STRAHAN | 24.105 | 22 | ||
2 | 4 | 81 | CIRCUMSTANCE* | BEV PELL | 24.127 | 43 | 0.25 | 0.25 |
3 | 1 | 16 | HE’S AN ACE* | NICOLE GATT | 24.180 | 11 | 0.75 | 1.00 |
4 | 2 | 21 | PADRINO ROCKS* | DOMENICO GRASSO | 24.477 | 34 | 4.25 | 5.25 |
5 | 5 | 55 | PANEL ONE* | CRAIG TREHERNE | 24.559 | 55 | 1.25 | 6.50 |
6 | 8 | 79 | I’M POPPY* | ROBERT BRITTON | 24.579 | 66 | 0.25 | 6.75 |
1st Split: (1), 6.57 | 2nd Split: (1), 11.36 | Run Home: 12.74 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 2 425m 10:48
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 8 | 129 | ACE | MITCHELL EBEYER | 25.420 | 11 | ||
2 | 7 | 66 | PETEY | ROBERT HAYES | 25.446 | 44 | 0.25 | 0.25 |
3 | 4 | 19 | ZARA | PETER BYRNE | 25.585 | 32 | 2.00 | 2.25 |
4 | 2 | 9 | MAX | RAYMOND HENNESS | 25.637 | 23 | 0.75 | 3.00 |
SCR | 5 | 49 | TITAN | GUY MCCLEISH | ||||
SCR | 1 | 139 | BARELLEN MIST* | JULIE STEFANOS |
1st Split: (8), 6.83 | 2nd Split: (8), 11.93 | Run Home: 13.49 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 3 425m 10:58
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 7 | 110 | ELLIE | MARK DONOVAN | 24.263 | 11 | ||
2 | 4 | 133 | SCOTT POTENTIAL* | EMMA BOWLES | 24.406 | 32 | 2.00 | 2.00 |
3 | 2 | 40 | GLORY ROAD* | CRAIG TREHERNE | 24.618 | 23 | 3.00 | 5.00 |
4 | 5 | 28 | WALLY | BRENDAN DEWAN | 24.892 | 54 | 4.00 | 9.00 |
5 | 1 | 13 | TIGER’S CREST* | AJ ARMSTRONG | 25.168 | 45 | 4.00 | 13.00 |
SCR | 8 | 105 | JESSE | MARK MORRISSEY |
1st Split: (7), 6.60 | 2nd Split: (7), 11.44 | Run Home: 12.82 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 4 425m 11:01
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 4 | 112 | MOUTHY BOOF* | ASHLEY ALLFORD | 24.787 | 43 | ||
2 | 7 | 77 | DUNDEE JAZZ* | GEOFFREY SCOTT-SMITH | 24.854 | 35 | 1.00 | 1.00 |
3 | 5 | 58 | LUCY | PETER BYRNE | 25.031 | 52 | 2.50 | 3.50 |
4 | 2 | 30 | COOL STORY BRO* | MICHAEL CRAIG | 25.124 | 21 | 1.25 | 4.75 |
5 | 1 | 6 | ALICE | EMMA BOWLES | 25.271 | 14 | 2.00 | 6.75 |
1st Split: (1), 6.75 | 2nd Split: (2), 11.84 | Run Home: 12.94 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 5 425m 11:11
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 8 | 83 | KALYEEDA* | CHELSI MADDIGAN | 24.045 | 11 | ||
2 | 5 | 87 | DUNDEE JOKER* | GEOFFREY SCOTT-SMITH | 24.634 | 23 | 8.50 | 8.50 |
3 | 4 | 99 | TURN TO FAB* | THOMAS SINNOTT | 24.640 | 42 | Head | 8.70 |
4 | 2 | 107 | PRISCILLA WANG* | MARK STRAHAN | 24.715 | 55 | 1.00 | 9.70 |
5 | 1 | 104 | ANY LUCK* | JEFF GALEA | 24.891 | 34 | 2.50 | 12.20 |
SCR | 7 | 4 | MOSTRO ROCKS* | DOMENICO GRASSO |
1st Split: (8), 6.58 | 2nd Split: (8), 11.43 | Run Home: 12.61 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 6 425m 11:14
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 8 | 102 | DUNDEE DANCER* | GEOFFREY SCOTT-SMITH | 24.567 | 31 | ||
2 | 2 | 80 | MADAME POOKIE* | JEFF GALEA | 24.752 | 12 | 2.75 | 2.75 |
3 | 5 | 122 | SHIRLEY | BRENDAN DEWAN | 24.954 | 43 | 3.00 | 5.75 |
4 | 4 | 93 | LIBRARIAN* | JUDITH CONDO | 25.283 | 65 | 4.75 | 10.50 |
5 | 7 | 118 | NO INTRO* | CRAIG TREHERNE | 25.839 | 54 | 8.00 | 18.50 |
6 | 1 | 10 | BELLA | MICHAEL CROWE | 26.118 | 26 | 4.00 | 22.50 |
1st Split: (2), 6.57 | 2nd Split: (8), 11.67 | Run Home: 12.89 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 7 425m 11:24
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 7 | 39 | WANAMINGO* | BEV PELL | 24.714 | 55 | ||
2 | 1 | 127 | SONIC RAINBOOM* | EDWARD BURRETT | 24.835 | 11 | 1.75 | 1.75 |
3 | 4 | 64 | LEAD THE PARADE* | MIM GILDERS | 25.032 | 44 | 2.75 | 4.50 |
4 | 5 | 11 | BLACK STRAT* | ROBERT BRITTON | 25.240 | 32 | 3.00 | 7.50 |
5 | 2 | 95 | DOUBLE THE FAITH* | ANDREW XERRI | 25.513 | 23 | 4.00 | 11.50 |
SCR | 8 | 59 | EXCITING NEWS* | JOSEPH CREMONA |
1st Split: (1), 6.70 | 2nd Split: (1), 11.81 | Run Home: 12.90 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 8 425m 11:27
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 36 | CROWN SIMBA* | CORREY GRENFELL | 24.291 | 11 | ||
2 | 5 | 50 | SAINT RUBY* | PETER BYRNE | 24.348 | 22 | 0.75 | 0.75 |
3 | 7 | 78 | MAGIC OZZIE* | ASHLEY ALLFORD | 24.410 | 43 | 1.00 | 1.75 |
4 | 2 | 130 | LEO | GUY MCCLEISH | 25.046 | 34 | 9.00 | 10.75 |
5 | 8 | 45 | GABBY GABBY* | JEFF GALEA | 25.127 | 55 | 1.25 | 12.00 |
6 | 4 | 126 | DUNEE PRINCE* | GEOFFREY SCOTT-SMITH | 25.418 | 66 | 4.25 | 16.25 |
1st Split: (1), 6.57 | 2nd Split: (1), 11.45 | Run Home: 12.84 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 9 425m 11:37
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 2 | 60 | CALLOW STREET* | MIM GILDERS | 24.951 | 55 | ||
2 | 8 | 18 | DAISY FIELD* | ROBERT BRITTON | 25.060 | 11 | 1.50 | 1.50 |
3 | 1 | 74 | TOBIN’S POWER* | KERRY PROWSE | 25.216 | 44 | 2.25 | 3.75 |
4 | 5 | 121 | LUCKY YAP* | CON DIMOPOULOS | 25.226 | 22 | Neck | 4.00 |
5 | 4 | 27 | ROSE | GUY MCCLEISH | 25.315 | 33 | 1.25 | 5.25 |
SCR | 7 | 7 | FUNK PHENOMENON* | LUCKIE KARABITSAKOS |
1st Split: (8), 6.64 | 2nd Split: (8), 11.60 | Run Home: 13.35 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 10 425m 11:40
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 2 | 17 | HAS THE POWER* | JEFF GALEA | 24.327 | 11 | ||
2 | 1 | 52 | TITANIUM TEEGHAN* | GEOFFREY SCOTT-SMITH | 24.609 | 23 | 4.00 | 4.00 |
3 | 4 | 3 | SAINT ROCK* | PETER BYRNE | 24.728 | 32 | 1.75 | 5.75 |
4 | 5 | 5 | WEE FISHIN’* | KERRY PROWSE | 25.000 | 54 | 4.00 | 9.75 |
5 | 7 | 135 | ROOTS ROCK RIOT* | MICHAEL CROWE | 25.002 | 45 | Nose | 9.85 |
1st Split: (2), 6.53 | 2nd Split: (2), 11.39 | Run Home: 12.93 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 11 425m 11:50
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 2 | 42 | KURANYA* | ROBYN MASSINA | 24.156 | 11 | ||
2 | 4 | 85 | NAME ME NELLY* | JOHN HUTCHINSON | 24.389 | 33 | 3.25 | 3.25 |
3 | 7 | 54 | MARK | BRENDAN DEWAN | 24.490 | 44 | 1.50 | 4.75 |
4 | 8 | 32 | POTENTE ROCKS* | DOMENICO GRASSO | 24.498 | 56 | Head | 4.95 |
5 | 5 | 29 | ASH | MARK DONOVAN | 24.552 | 65 | 0.75 | 5.70 |
6 | 1 | 12 | GET REAL* | BEV PELL | 24.663 | 22 | 1.50 | 7.20 |
1st Split: (2), 6.58 | 2nd Split: (2), 11.48 | Run Home: 12.67 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 12 425m 11:53
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 5 | 2 | ROSE ROYCE* | ROBERT BRITTON | 24.374 | 11 | ||
2 | 7 | 44 | DUNDEE VULCAN* | GEOFFREY SCOTT-SMITH | 24.431 | 33 | 0.75 | 0.75 |
3 | 4 | 123 | SARCASMIC* | JEFF GALEA | 24.438 | 44 | Head | 0.95 |
4 | 1 | 56 | ZAGREB* | ASHLEY ALLFORD | 24.470 | 22 | 0.50 | 1.45 |
5 | 8 | 69 | HERBIE | BRENDAN DEWAN | 24.684 | 66 | 3.00 | 4.45 |
6 | 2 | 71 | GUS | AARON DEBATTISTA | 24.703 | 55 | 0.25 | 4.70 |
1st Split: (5), 6.59 | 2nd Split: (5), 11.51 | Run Home: 12.86 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 13 425m 12:03
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 5 | 70 | RAZOR BURN* | THOMAS SINNOTT | 24.198 | 22 | ||
2 | 1 | 84 | LAUGHED A LOT* | CRAIG TREHERNE | 24.365 | 11 | 2.50 | 2.50 |
3 | 4 | 22 | DEWANA FAIR GO* | BRENDAN DEWAN | 24.390 | 33 | 0.25 | 2.75 |
4 | 7 | 88 | CRACKED SODA* | JEFF GALEA | 24.458 | 44 | 1.00 | 3.75 |
5 | 8 | 138 | DUNDEE AMBER* | GEOFFREY SCOTT-SMITH | 24.490 | 65 | 0.50 | 4.25 |
6 | 2 | 37 | NATIONAL LEVEL* | EMMA BOWLES | 24.590 | 56 | 1.50 | 5.75 |
1st Split: (1), 6.57 | 2nd Split: (1), 11.47 | Run Home: 12.72 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 14 425m 12:06
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 14 | DUNDEE JESTER* | GEOFFREY SCOTT-SMITH | 24.283 | 21 | ||
2 | 4 | 35 | DRESSED UP* | THOMAS SINNOTT | 24.432 | 43 | 2.25 | 2.25 |
3 | 2 | 20 | ROSEIRA* | MICHAEL RYAN | 24.611 | 12 | 2.50 | 4.75 |
4 | 8 | 8 | SENSE OF WONDER* | MIM GILDERS | 24.643 | 34 | 0.50 | 5.25 |
5 | 5 | 31 | BLACK BOOKER* | JUDITH CONDO | 24.848 | 66 | 3.00 | 8.25 |
6 | 7 | 48 | TODD | CORREY GRENFELL | 24.866 | 55 | 0.25 | 8.50 |
1st Split: (2), 6.68 | 2nd Split: (1), 11.58 | Run Home: 12.70 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 15 425m 12:16
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 8 | 136 | REBECCA GAY* | BILLY STOCKDALE | 24.496 | 33 | ||
2 | 1 | 119 | ROLLIN’ IN* | THOMAS SINNOTT | 24.506 | 55 | Neck | 0.25 |
3 | 7 | 68 | LAST NIGHT* | DIANE IRELAND | 24.597 | 21 | 1.25 | 1.50 |
4 | 2 | 24 | APPLE VALLEY* | BEV PELL | 24.796 | 66 | 2.75 | 4.25 |
5 | 5 | 47 | DORY | RAYMOND HENNESS | 24.817 | 44 | 0.25 | 4.50 |
6 | 4 | 61 | MUSTERED COURAGE* | JEFF GALEA | 24.923 | 12 | 1.50 | 6.00 |
1st Split: (4), 6.61 | 2nd Split: (7), 11.57 | Run Home: 12.92 |
* When viewing on your mobile, flip your screen to the side.
2019 Ready 2 Race Finals
FINALS RESULTS (PDF)
Please Note: * Indicates registered racing name
Career records as at 9/11/19