The 2018 Ready 2 Race Finals and Auction will take place on Saturday 17 November at the Bendigo Greyhound Racing Association.
Download the catalogue here.
RACE NUMBER 1 425m 11:00
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 1 | 60 | MISS KLARA* | SUSANNE SMITH | 24.288 | 11 | ||
| 2 | 7 | 22 | UNWANTED LADY* | MANDY SHAW | 24.421 | 33 | 2.00 | 2.00 | 
| 3 | 5 | 3 | ZHARNEL* | LEE MOORE | 24.459 | 22 | 0.50 | 2.50 | 
| SCR | 3 | 26 | PRIMO BESSO* | CRAIG ELLIOT | 
| 1st Split: (1), 6.60 | 2nd Split: (1), 11.50 | Run Home: 12.78 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 2 425m 11:03
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 8 | 25 | CANYON COUNTY* | SUSANNE SMITH | 24.243 | 11 | ||
| 2 | 2 | 10 | SABOTAGE* | DANIEL PELL | 24.354 | 33 | 1.50 | 1.50 | 
| 3 | 6 | 72 | BLACK TORINO* | JOHN CALLUS | 24.382 | 22 | 0.50 | 2.00 | 
| SCR | 4 | 34 | FLYING MOSS* | GARY WEBB | 
| 1st Split: (8), 6.71 | 2nd Split: (8), 11.58 | Run Home: 12.66 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 3 425m 11:06
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 7 | 74 | BROKEN PIECES* | ROBERT CRAWFORD | 24.219 | 11 | ||
| 2 | 1 | 1 | KELLI POCHETTE* | CRAIG ELLIOT | 24.321 | 22 | 1.50 | 1.50 | 
| 3 | 5 | 82 | KEEPING BUSY* | SUSANNE SMITH | 24.330 | 33 | Neck | 1.75 | 
| 4 | 3 | 67 | TEKIDANTO* | MICHELLE WIGHT | 24.494 | 44 | 2.25 | 4.00 | 
| 1st Split: (7), 6.65 | 2nd Split: (7), 11.58 | Run Home: 12.63 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 4 425m 11:09
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 4 | 85 | JUST TALKING* | JOHN CALLUS | 24.395 | 11 | ||
| 2 | 2 | 70 | FRANKIE MOSS* | SAMANTHA HOOKE | 24.544 | 22 | 2.00 | 2.00 | 
| SCR | 6 | 61 | SWIFT SUCCESSION* | AMANDA HONAN | 
| 1st Split: (4), 6.67 | 2nd Split: (4), 11.63 | Run Home: 12.76 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 5 425m 11:19
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 3 | 64 | LIGHTNING BEN* | LUKE MILLER | 23.952 | 11 | ||
| 2 | 5 | 75 | YOHAN* | LEE MOORE | 24.098 | 22 | 2.00 | 2.00 | 
| SCR | 1 | 19 | UNIQUE PORTRAIT* | FAY RIDIS | 
| 1st Split: (3), 6.59 | 2nd Split: (3), 11.40 | Run Home: 12.55 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 6 425m 11:22
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 8 | 71 | TEE JAY | CRAIG TREHERNE | 24.331 | 33 | ||
| 2 | 2 | 43 | KRAZ | CLINT ARTHUR | 24.362 | 11 | 0.50 | 0.50 | 
| 3 | 4 | 49 | RUDY | CHRIS GLEN | 24.384 | 22 | 0.25 | 0.75 | 
| 4 | 6 | 12 | GREEN BLACK | JAMES ARTHUR | 24.831 | 44 | 6.50 | 7.25 | 
| 1st Split: (2), 6.61 | 2nd Split: (2), 11.49 | Run Home: 12.84 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 7 425m 11:25
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 5 | 5 | ASH | MANDY DAPIRAN | 24.104 | 11 | ||
| 2 | 3 | 33 | NITRO GEE* | CHARLIE FINIANOS (NSW) | 24.182 | 22 | 1.00 | 1.00 | 
| 3 | 7 | 54 | BLUE DOG | JAMES ARTHUR | 24.928 | 33 | 10.75 | 11.75 | 
| SCR | 1 | 29 | ROJO OLLIE* | ROSS DI MAURO | 
| 1st Split: (5), 6.66 | 2nd Split: (5), 11.46 | Run Home: 12.64 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 8 425m 11:28
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 2 | 32 | SOOTIE | MANDY DAPIRAN | 24.305 | 11 | ||
| 2 | 6 | 38 | SUBSTANCE* | DANIEL PELL | 24.624 | 22 | 4.50 | 4.50 | 
| 3 | 8 | 13 | DORA | CHRIS GLEN | 25.262 | 33 | 9.00 | 13.50 | 
| 4 | 4 | 65 | GREEN BLUE | JAMES ARTHUR | 25.373 | 44 | 1.50 | 15.00 | 
| 1st Split: (2), 6.73 | 2nd Split: (2), 11.64 | Run Home: 12.66 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 9 425m 11:38
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 7 | 68 | CHILLIN | MANDY DAPIRAN | 24.082 | 11 | ||
| 2 | 3 | 76 | SHIFTING SANDS* | DANIEL PELL | 24.212 | 22 | 1.75 | 1.75 | 
| 3 | 5 | 78 | WHITEY | JAMES ARTHUR | 25.086 | 44 | 12.50 | 14.25 | 
| 4 | 1 | 88 | ANNA | MANDY SHAW | 25.092 | 33 | Head | 14.45 | 
| 1st Split: (7), 6.67 | 2nd Split: (7), 11.52 | Run Home: 12.56 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 10 425m 11:41
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 6 | 55 | LEVI | DESMOND DOOLEY | 24.200 | 11 | ||
| 2 | 8 | 17 | EDDIE | GARY PEACH | 24.376 | 22 | 2.50 | 2.50 | 
| 3 | 4 | 28 | RUSH | MANDY DAPIRAN | 24.780 | 43 | 5.75 | 8.25 | 
| 4 | 2 | 59 | BLUEY | KEN BAILEY | 25.651 | 34 | 12.50 | 20.75 | 
| 1st Split: (6), 6.69 | 2nd Split: (6), 11.56 | Run Home: 12.64 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 11 425m 11:44
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 3 | 39 | JOHNNY | JOHN FINN | 24.551 | 21 | ||
| 2 | 1 | 27 | CAPPER | ROD OPPENHUIS | 24.892 | 44 | 4.75 | 4.75 | 
| 3 | 5 | 44 | SCAR | MANDY DAPIRAN | 24.937 | 33 | 0.75 | 5.50 | 
| 4 | 7 | 66 | JOCK | KEVIN MUGAVIN | 25.122 | 12 | 2.75 | 8.25 | 
| 1st Split: (7), 6.73 | 2nd Split: (3), 11.75 | Run Home: 12.80 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 12 425m 11:47
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 4 | 79 | SHORTY | MANDY DAPIRAN | 24.487 | 22 | ||
| 2 | 6 | 86 | BLUEE | PETER MCDOUGALL | 24.494 | 11 | Head | 0.20 | 
| 3 | 2 | 45 | BILL | JUDITH CONDO | 24.631 | 33 | 2.00 | 2.20 | 
| 1st Split: (6), 6.71 | 2nd Split: (6), 11.56 | Run Home: 12.92 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 13 425m 11:57
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 3 | 21 | PIPES | DESMOND DOOLEY | 24.965 | 32 | ||
| 2 | 1 | 57 | VIOLET | SHONA CRAWFORD | 25.295 | 13 | 4.75 | 4.75 | 
| 3 | 5 | 9 | BRINDY | PETER MCDOUGALL | 25.333 | 21 | 0.50 | 5.25 | 
| SCR | 7 | 83 | SALLY | KEN BAILEY | 
| 1st Split: (1), 6.87 | 2nd Split: (5), 12.05 | Run Home: 12.91 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 14 425m 12:00
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 4 | 2 | CHIQUITA LASS* | IAN GARLAND | 24.143 | 11 | ||
| 2 | 2 | 31 | BELLE | DESMOND DOOLEY | 24.341 | 22 | 2.75 | 2.75 | 
| 3 | 6 | 4 | MISSY | EDWIN CARUANA | 24.862 | 33 | 7.50 | 10.25 | 
| 4 | 8 | 46 | MIA | ROD OPPENHUIS | 24.917 | 44 | 0.75 | 11.00 | 
| 1st Split: (4), 6.55 | 2nd Split: (4), 11.42 | Run Home: 12.72 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 15 425m 12:03
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 1 | 11 | CONNIE | BRONTE BRAVO | 24.254 | 11 | ||
| 2 | 3 | 23 | MISSY | GIORGIO ALVARO (NSW) | 24.491 | 22 | 3.50 | 3.50 | 
| 3 | 7 | 56 | MILLY | KEVIN MUGAVIN | 25.350 | 33 | 12.25 | 15.75 | 
| SCR | 5 | 53 | ASHBY DIVA* | BRETT VERNON | 
| 1st Split: (1), 6.69 | 2nd Split: (1), 11.57 | Run Home: 12.68 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 16 425m 12:06
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 6 | 18 | GEORGE | GIORGIO ALVARO (NSW) | 24.388 | 11 | ||
| 2 | 4 | 84 | DOOEE | KERRY PROWSE | 24.570 | 22 | 2.50 | 2.50 | 
| SCR | 2 | 40 | BOSTON | JOHN SPIZZIRRI | 
| 1st Split: (6), 6.77 | 2nd Split: (6), 11.74 | Run Home: 12.64 | 
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 17 425m 12:16
| Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg | 
| 1 | 1 | 77 | PETE | PETER MCDOUGALL | 24.393 | 11 | ||
| 2 | 5 | 7 | KAYDA KING* | BRONTE BRAVO | 24.691 | 32 | 4.25 | 4.25 | 
| 3 | 3 | 89 | COSMIC VIGILANTE* | GIORGIO ALVARO (NSW) | 26.608 | 23 | 27.50 | 31.75 | 
| 1st Split: (1), 6.77 | 2nd Split: (1), 11.62 | Run Home: 12.77 | 
* When viewing on your mobile, flip your screen to the side.
Top 20 Results From the Heats
| Overall Times | ||||
| Lot # | Greyhound | |||
| 1 | 64 | 23.952 – LIGHTNING BEN* (Box 3) | ||
| 2 | 68 | 24.082 – CHILLIN (Box 7) | ||
| 3 | 75 | 24.098 – YOHAN* (Box 5) | ||
| 4 | 5 | 24.104 – ASH (Box 5) | ||
| 5 | 2 | 24.143 – CHIQUITA LASS* (Box 4) | ||
| 6 | 33 | 24.182 – NITRO GEE* (Box 3) | ||
| 7 | 55 | 24.200 – LEVI (Box 6) | ||
| 8 | 76 | 24.212 – SHIFTING SANDS* (Box 3) | ||
| 9 | 74 | 24.219 – BROKEN PIECES* (Box 7) | ||
| 10 | 25 | 24.243 – CANYON COUNTY* (Box 8) | ||
| 11 | 11 | 24.254 – CONNIE (Box 1) | ||
| 12 | 60 | 24.288 – MISS KLARA* (Box 1) | ||
| 13 | 32 | 24.305 – SOOTIE (Box 2) | ||
| 14 | 1 | 24.321 – KELLI POCHETTE* (Box 1) | ||
| 15 | 82 | 24.330 – KEEPING BUSY* (Box 5) | ||
| 16 | 71 | 24.331 – TEE JAY (Box 8) | ||
| 17 | 31 | 24.341 – BELLE (Box 2) | ||
| 18 | 10 | 24.354 – SABOTAGE* (Box 2) | ||
| 19 | 43 | 24.362 – KRAZ (Box 2) | ||
| 20 | 17 | 24.376 – EDDIE (Box 8) | ||
| 1st Split Times | ||||
| Lot # | Greyhound | |||
| 1 | 2 | 6.55 – CHIQUITA LASS* (Box 4) | ||
| 2 | 64 | 6.59 – LIGHTNING BEN* (Box 3) | ||
| 3 | 60 | 6.60 – MISS KLARA* (Box 1) | ||
| 4 | 43 | 6.61 – KRAZ (Box 2) | ||
| 5 | 74 | 6.65 – BROKEN PIECES* (Box 7) | ||
| 6 | 5 | 6.66 – ASH (Box 5) | ||
| 7 | 68 | 6.67 – CHILLIN (Box 7) | ||
| 8 | 85 | 6.67 – JUST TALKING* (Box 4) | ||
| 9 | 55 | 6.69 – LEVI (Box 6) | ||
| 10 | 11 | 6.69 – CONNIE (Box 1) | ||
| 11 | 25 | 6.71 – CANYON COUNTY* (Box 8) | ||
| 12 | 86 | 6.71 – BLUEE (Box 6) | ||
| 13 | 32 | 6.73 – SOOTIE (Box 2) | ||
| 14 | 66 | 6.73 – JOCK (Box 7) | ||
| 15 | 18 | 6.77 – GEORGE (Box 6) | ||
| 16 | 77 | 6.77 – PETE (Box 1) | ||
| 17 | 57 | 6.87 – VIOLET (Box 1) | ||
| 18 | 10 | – SABOTAGE* (Box 2) | ||
| 19 | – (Box ) | |||
| 20 | – (Box RACE NUMBER 1 425m) | |||
| 2nd Split Times | ||||
| Lot # | Greyhound | |||
| 1 | 64 | 11.40 – LIGHTNING BEN* (Box 3) | ||
| 2 | 2 | 11.42 – CHIQUITA LASS* (Box 4) | ||
| 3 | 5 | 11.46 – ASH (Box 5) | ||
| 4 | 43 | 11.49 – KRAZ (Box 2) | ||
| 5 | 60 | 11.50 – MISS KLARA* (Box 1) | ||
| 6 | 68 | 11.52 – CHILLIN (Box 7) | ||
| 7 | 55 | 11.56 – LEVI (Box 6) | ||
| 8 | 86 | 11.56 – BLUEE (Box 6) | ||
| 9 | 11 | 11.57 – CONNIE (Box 1) | ||
| 10 | 74 | 11.58 – BROKEN PIECES* (Box 7) | ||
| 11 | 25 | 11.58 – CANYON COUNTY* (Box 8) | ||
| 12 | 77 | 11.62 – PETE (Box 1) | ||
| 13 | 85 | 11.63 – JUST TALKING* (Box 4) | ||
| 14 | 32 | 11.64 – SOOTIE (Box 2) | ||
| 15 | 18 | 11.74 – GEORGE (Box 6) | ||
| 16 | 39 | 11.75 – JOHNNY (Box 3) | ||
| 17 | 9 | 12.05 – BRINDY (Box 5) | ||
| 18 | 10 | – SABOTAGE* (Box 2) | ||
| 19 | – (Box ) | |||
| 20 | – (Box RACE NUMBER 1 425m) | |||
| Winning Margins | ||||
| Lot # | Greyhound | |||
| 1 | 21 | 4.75 lengths – PIPES (Box 3) | ||
| 2 | 39 | 4.75 lengths – JOHNNY (Box 3) | ||
| 3 | 32 | 4.5 lengths – SOOTIE (Box 2) | ||
| 4 | 77 | 4.25 lengths – PETE (Box 1) | ||
| 5 | 11 | 3.5 lengths – CONNIE (Box 1) | ||
| 6 | 2 | 2.75 lengths – CHIQUITA LASS* (Box 4) | ||
| 7 | 55 | 2.5 lengths – LEVI (Box 6) | ||
| 8 | 18 | 2.5 lengths – GEORGE (Box 6) | ||
| 9 | 64 | 2 lengths – LIGHTNING BEN* (Box 3) | ||
| 10 | 60 | 2 lengths – MISS KLARA* (Box 1) | ||
| 11 | 85 | 2 lengths – JUST TALKING* (Box 4) | ||
| 12 | 68 | 1.75 lengths – CHILLIN (Box 7) | ||
| 13 | 74 | 1.5 lengths – BROKEN PIECES* (Box 7) | ||
| 14 | 25 | 1.5 lengths – CANYON COUNTY* (Box 8) | ||
| 15 | 5 | 1 lengths – ASH (Box 5) | ||
| 16 | 71 | 0.5 lengths – TEE JAY (Box 8) | ||
| 17 | lengths – (Box ) | |||
| 18 | lengths – (Box ) | |||
| 19 | lengths – (Box ) | |||
| 20 | lengths – (Box ) | |||



















