RACE NUMBER 1 425m 11:15
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 4 | 11 | CONNIE | BRONTE BRAVO | 24.280 | 31 | ||
2 | 7 | 5 | ASH | MANDY DAPIRAN | 24.392 | 22 | 1.50 | 1.50 |
3 | 5 | 74 | BROKEN PIECES* | ROBERT CRAWFORD | 24.675 | 14 | 4.00 | 5.50 |
4 | 1 | 55 | LEVI | DESMOND DOOLEY | 24.731 | 43 | 0.75 | 6.25 |
5 | 8 | 76 | SHIFTING SANDS* | DANIEL PELL | 25.031 | 56 | 4.25 | 10.50 |
6 | 2 | 60 | MISS KLARA* | SUSANNE SMITH | 25.050 | 65 | 0.25 | 10.75 |
1st Split: (5), 6.63 | 2nd Split: (4), 11.44 | Run Home: 12.84 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 2 425m 11:18
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 4 | 57 | VIOLET | SHONA CRAWFORD | 24.670 | 11 | ||
2 | 1 | 65 | GREEN BLUE | JAMES ARTHUR | 25.367 | 33 | 10.00 | 10.00 |
3 | 8 | 9 | BRINDY | PETER MCDOUGALL | 25.432 | 22 | 1.00 | 11.00 |
4 | 7 | 13 | DORA | CHRIS GLEN | 25.825 | 45 | 5.50 | 16.50 |
5 | 2 | 56 | MILLY | KEVIN MUGAVIN | 26.393 | 54 | 8.00 | 24.50 |
SCR | 5 | 59 | BLUEY | KEN BAILEY |
1st Split: (4), 6.68 | 2nd Split: (4), 11.54 | Run Home: 13.13 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 3 425m 11:33
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 1 | 7 | KAYDA KING* | BRONTE BRAVO | 24.362 | 11 | ||
2 | 5 | 45 | BILL | JUDITH CONDO | 24.623 | 44 | 3.75 | 3.75 |
3 | 2 | 28 | RUSH | MANDY DAPIRAN | 24.771 | 33 | 2.00 | 5.75 |
4 | 7 | 27 | CAPPER | ROD OPPENHUIS | 24.796 | 22 | 0.25 | 6.00 |
5 | 8 | 4 | MISSY | EDWIN CARUANA | 24.998 | 65 | 3.00 | 9.00 |
6 | 4 | 54 | BLUE DOG | JAMES ARTHUR | 25.394 | 56 | 5.75 | 14.75 |
1st Split: (1), 6.67 | 2nd Split: (1), 11.52 | Run Home: 12.84 |
RACE NUMBER 4 425m 11:36
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 7 | 82 | KEEPING BUSY* | SUSANNE SMITH | 24.330 | 11 | ||
2 | 5 | 17 | EDDIE | GARY PEACH | 24.644 | 24 | 4.50 | 4.50 |
3 | 4 | 77 | PETE | PETER MCDOUGALL | 24.682 | 52 | 0.50 | 5.00 |
4 | 8 | 18 | GEORGE | GIORGIO ALVARO (NSW) | 24.700 | 63 | 0.25 | 5.25 |
5 | 1 | 72 | BLACK TORINO* | JOHN CALLUS | 24.834 | 46 | 2.00 | 7.25 |
6 | 2 | 49 | RUDY | CHRIS GLEN | 24.996 | 35 | 2.25 | 9.50 |
1st Split: (7), 6.66 | 2nd Split: (7), 11.51 | Run Home: 12.82 |
RACE NUMBER 5 425m 11:51
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 8 | 79 | SHORTY | MANDY DAPIRAN | 24.307 | 32 | ||
2 | 2 | 3 | ZHARNEL* | LEE MOORE | 24.457 | 11 | 2.25 | 2.25 |
3 | 7 | 85 | JUST TALKING* | JOHN CALLUS | 24.600 | 23 | 2.00 | 4.25 |
4 | 1 | 67 | TEKIDANTO* | MICHELLE WIGHT | 24.826 | 55 | 3.25 | 7.50 |
5 | 5 | 70 | FRANKIE MOSS* | SAMANTHA HOOKE | 24.953 | 44 | 1.75 | 9.25 |
SCR | 4 | 22 | UNWANTED LADY* | MANDY SHAW |
1st Split: (2), 6.61 | 2nd Split: (2), 11.51 | Run Home: 12.79 |
RACE NUMBER 6 425m 11:54
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 4 | 23 | MISSY | GIORGIO ALVARO (NSW) | 24.469 | 22 | ||
2 | 1 | 84 | DOOEE | KERRY PROWSE | 24.560 | 44 | 1.25 | 1.25 |
3 | 2 | 38 | SUBSTANCE* | DANIEL PELL | 24.586 | 11 | 0.25 | 1.50 |
4 | 5 | 12 | GREEN BLACK | JAMES ARTHUR | 24.885 | 33 | 4.25 | 5.75 |
SCR | 8 | 86 | BLUEE | PETER MCDOUGALL | ||||
SCR | 7 | 39 | JOHNNY | JOHN FINN |
1st Split: (2), 6.65 | 2nd Split: (2), 11.61 | Run Home: 12.85 |
RACE NUMBER 7 425m 12:09
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 4 | 31 | BELLE | DESMOND DOOLEY | 24.586 | 33 | ||
2 | 1 | 43 | KRAZ | CLINT ARTHUR | 24.644 | 11 | 0.75 | 0.75 |
3 | 2 | 71 | TEE JAY | CRAIG TREHERNE | 24.660 | 22 | Neck | 1.00 |
4 | 7 | 32 | SOOTIE | MANDY DAPIRAN | 24.684 | 65 | 0.25 | 1.25 |
5 | 5 | 10 | SABOTAGE* | DANIEL PELL | 24.767 | 44 | 1.25 | 2.50 |
6 | 8 | 1 | KELLI POCHETTE* | CRAIG ELLIOT | 24.894 | 56 | 1.75 | 4.25 |
1st Split: (1), 6.59 | 2nd Split: (1), 11.43 | Run Home: 13.15 |
RACE NUMBER 8 425m 12:12
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 8 | 21 | PIPES | DESMOND DOOLEY | 24.311 | 11 | ||
2 | 4 | 66 | JOCK | KEVIN MUGAVIN | 24.822 | 22 | 7.25 | 7.25 |
3 | 1 | 44 | SCAR | MANDY DAPIRAN | 24.884 | 54 | 1.00 | 8.25 |
4 | 7 | 46 | MIA | ROD OPPENHUIS | 25.119 | 65 | 3.25 | 11.50 |
5 | 5 | 88 | ANNA | MANDY SHAW | 25.184 | 33 | 1.00 | 12.50 |
6 | 2 | 78 | WHITEY | JAMES ARTHUR | 25.322 | 46 | 2.00 | 14.50 |
1st Split: (8), 6.70 | 2nd Split: (8), 11.48 | Run Home: 12.83 |
RACE NUMBER 9 425m 12:27
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc Marg |
1 | 2 | 75 | YOHAN* | LEE MOORE | 24.116 | 11 | ||
2 | 5 | 64 | LIGHTNING BEN* | LUKE MILLER | 24.296 | 32 | 2.50 | 2.50 |
3 | 4 | 68 | CHILLIN | MANDY DAPIRAN | 24.389 | 45 | 1.25 | 3.75 |
4 | 8 | 33 | NITRO GEE* | CHARLIE FINIANOS (NSW) | 24.616 | 66 | 3.25 | 7.00 |
5 | 1 | 25 | CANYON COUNTY* | SUSANNE SMITH | 24.909 | 23 | 4.25 | 11.25 |
Fell | 7 | 2 | CHIQUITA LASS* | IAN GARLAND | 54 |
1st Split: (2), 6.54 | 2nd Split: (2), 11.35 | Run Home: 12.76 |