2017 Ready 2 Race Heats

HEATS RESULTS (PDF)

HEATS RESULTS – 13/11/2017

HEATS RESULTS (PDF)

The 2017 Ready 2 Race Finals and Auction will take place on Saturday 18 November at the Bendigo Greyhound Racing Association.
Details appear on Page 3 of the R2R catalogue. Download the catalogue here.

RACE NUMBER 1  425m 11:00

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 5 113 CHARLEE LOUISE* MICHAEL CHILCOTT 24.321 11
2 3 134 TOLGA* KAAN OMEROGULLARI 24.655 22 4.75 4.75
3 1 102 LADY SIMMERON* ALAN TAYLOR 24.668 33 Neck 5.00
4 7 91 MY HARDAWAY HANA* RONALD MARTIN 24.751 44 1.25 6.25
1st Split: (5), 6.63 2nd Split: (5), 11.57 Run Home: 12.75

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 2 425m 11:03

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 4 149 NINETY PROOF* GLENN ROUNDS 24.371 31
2 2 103 GOLDEN GLOVES* AARON DEBATTISTA 24.444 42 1.00 1.00
3 8 148 OVER AND AWAY* ANN SINNOTT 24.458 24 Neck 1.25
4 6 131 COOL NUMBER* CRAIG ELLIOT 24.938 13 6.75 8.00
1st Split: (6), 6.68 2nd Split: (4), 11.65 Run Home: 12.72

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 3 425m 11:06

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 3 51 SHADY TEX* RAY BARTOLO 23.778 11
2 1 133 JOHNNY WISHBONE* GEORGE BORG 24.063 22 4.00 4.00
3 7 42 NORTH COUNTRY* CRAIG ELLIOT 24.767 33 10.00 14.00
1st Split: (3), 6.54 2nd Split: (3), 11.32 Run Home: 12.45

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 4 425m 11:09

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 6 22 YOU NEVER KNOW* DEBORAH COLEMAN 24.601 21
2 4 83 SID ALBERT SMEDTS 24.960 43 5.25 5.25
3 8 61 DI BRETT MARGERISON 25.100 14 2.00 7.25
4 2 1 LEROY JULIE CHILCOTT 25.123 32 0.25 7.50
1st Split: (8), 6.81 2nd Split: (6), 11.80 Run Home: 12.80

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 5 425m 11:19

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 7 92 DUM DIDEE DUM* ANN SINNOTT 24.285 31
2 5 97 DAHLHAUS* MICHAEL FOX 24.381 23 1.50 1.50
3 1 95 TOP FELLA* CRAIG ELLIOT 24.937 12 8.00 9.50
1st Split: (1), 6.74 2nd Split: (7), 11.64 Run Home: 12.64

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 6 425m 11:22

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 8 23 PERRIE LULU* KAAN OMEROGULLARI 24.396 33
2 2 78 SEMINOLE WIND* GLENN ROUNDS 24.426 22 0.50 0.50
3 6 114 LOOKING DOWN* SHANE FISHER 24.443 44 Neck 0.75
4 4 25 DORAN’S CALL* KATHLEEN BOYLE 24.486 11 0.50 1.25
1st Split: (4), 6.62 2nd Split: (4), 11.49 Run Home: 12.90

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 7 425m 11:25

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 7 41 CLOVERLAY* GLENN ROUNDS 24.159 11
2 1 139 NORENDAL* MICHAEL FOX 24.355 22 2.75 2.75
3 3 70 SCOTT A SECRET* EMMA BOWLES 24.938 33 8.25 11.00
4 5 116 SIMPLE TIPS* BRIAN SELLECK 25.053 44 1.75 12.75
1st Split: (7), 6.49 2nd Split: (7), 11.30 Run Home: 12.85

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 8 425m 11:28

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 8 63 KALANI AMY* ANDREA GURRY 24.044 11
2 4 76 SAMMY FROST* CRAIG ELLIOT 24.322 22 4.00 4.00
3 6 46 AWAY WE GO* ANN SINNOTT 24.375 34 0.75 4.75
4 2 86 BRINDLE BAY* CASSANDRA JAMES 24.392 43 Neck 5.00
1st Split: (8), 6.51 2nd Split: (8), 11.38 Run Home: 12.66

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 9 425m 11:38

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 3 14 PINCIOTTI* MICHAEL FOX 24.537 32
2 1 151 FLYING ROSE* BRIAN SELLECK 24.792 11 3.75 3.75
3 7 57 DORA AARON DEBATTISTA 24.865 23 1.00 4.75
4 5 67 SNOWY ANN SINNOTT 25.322 44 6.50 11.25
1st Split: (1), 6.88 2nd Split: (1), 11.82 Run Home: 12.71

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 10 425m 11:41

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 6 117 DORAN’S GROVE* KATHLEEN BOYLE 24.496 21
2 8 146 BULL ROBERT CRAWFORD 24.705 33 3.00 3.00
3 2 43 SHORE MONEY* PHILIP SMITH 25.140 12 6.25 9.25
1st Split: (2), 6.57 2nd Split: (6), 11.56 Run Home: 12.93

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 11 425m 11:44

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 5 13 TINA KEVIN MUGAVIN 24.542 11
2 3 54 WHITEY JOHN CAULFIELD 24.627 22 1.25 1.25
3 1 124 STOCKWHIP SALLY* ANN SINNOTT 25.060 33 6.25 7.50
1st Split: (5), 6.73 2nd Split: (5), 11.66 Run Home: 12.88

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 12 425m 11:47

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 8 64 TIMMY TIMOTHY MUGAVIN 24.540 32
2 6 9 DARK STAR* WALLACE HERAS 24.588 11 0.75 0.75
3 2 112 BARNEY JOE LA ROSA 24.790 23 3.00 3.75
1st Split: (6), 6.70 2nd Split: (6), 11.63 Run Home: 12.91

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 13 425m 11:57

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 5 65 COSMIC RORY ALDER 24.292 11
2 3 15 BOY AARON DEBATTISTA 24.429 33 2.00 2.00
3 1 33 TOEY ROCKET* PAUL WHITE 24.560 22 2.00 4.00
SCR 7 62 TIPSY BARTENDER* SHANE FISHER
1st Split: (5), 6.71 2nd Split: (5), 11.58 Run Home: 12.71

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 14 425m 12:00

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 2 107 STAR HUNTER* WALLACE HERAS 23.793 12
2 6 16 ALL BLING* CAROL WESTERLO 24.094 33 4.25 4.25
3 4 111 BASIL KEVIN MUGAVIN 24.323 21 3.25 7.50
1st Split: (2), 6.59 2nd Split: (4), 11.43 Run Home: 12.36

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 15 425m 12:03

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 7 143 MARY KEVIN MUGAVIN 24.408 11
2 3 93 SHORE BABY* PHILIP SMITH 25.397 22 14.00 14.00
SCR 5 28 ELPHABA OZ* CLINTON ALLEWAY
SCR 1 129 MAGGIE FRANK SPITERI
1st Split: (7), 6.71 2nd Split: (7), 11.67 Run Home: 12.73

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 16 425m 12:06

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 8 125 TILLY ANDREW SUMMERFIELD 24.914 21
2 6 31 VANESSA BRETT MARGERISON 25.828 12 13.00 13.00
3 2 155 PEGGY ZACHARY CORNELL 25.860 33 0.50 13.50
1st Split: (6), 6.78 2nd Split: (8), 11.80 Run Home: 13.11

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 17 425m 12:16

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 3 141 BINDI GUY MCCLEISH 24.382 33
2 5 94 GRIM FANTASY* RAY BARTOLO 24.437 11 0.75 0.75
3 1 48 WELL ARMED* PETER MACLEOD 24.752 22 4.50 5.25
4 7 49 YASMINE BRETT MARGERISON 25.710 44 13.75 19.00
1st Split: (5), 6.74 2nd Split: (5), 11.67 Run Home: 12.71

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 18 425m 12:19

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 2 17 ROSCO DIANE BARTOLO 23.982 11
2 6 72 JACK ROBERT CRAWFORD 25.023 22 14.75 14.75
3 4 136 CLOWN SHOES* DEBORAH COLEMAN 25.050 33 0.50 15.25
1st Split: (2), 6.73 2nd Split: (2), 11.53 Run Home: 12.45

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 19 425m 12:22

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 7 71 HETTI BEVERLEY PELL 24.631 11
2 3 19 ELLY BRETT MARGERISON 24.903 22 4.00 4.00
3 1 98 CHLOE RAYMOND HENNESS 25.055 33 2.50 6.50
4 5 81 MIA JULIE CHILCOTT 25.684 44 9.00 15.50
1st Split: (7), 6.71 2nd Split: (7), 11.74 Run Home: 12.89

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 20 425m 12:25

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 4 6 BLANK PAGE* BRETT MARGERISON 24.321 11
2 8 24 SCOTT LIT UP* EMMA BOWLES 24.425 22 1.50 1.50
SCR 6 10 SHADRACK* CRAIG ELLIOT
1st Split: (4), 6.58 2nd Split: (3), 11.50 Run Home: 12.86

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 21 425m 12:35

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 3 138 HILDA BEVERLEY PELL 24.804 11
2 7 118 PRINCESS GRAHAM AUSTIN 25.026 33 3.25 3.25
3 5 87 YVONNIE BRETT MARGERISON 25.217 22 2.75 6.00
4 1 82 CANE TOAD BOLTO* MICHAEL CROWE 26.181 44 13.75 19.75
1st Split: (3), 6.83 2nd Split: (3), 11.94 Run Home: 12.86

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 22 425m 12:38

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 2 11 MOLLY ROBERT CRAWFORD 24.711 11
2 4 104 FAIRYTALE ENDING* JESS FOTHERGILL 24.748 32 0.50 0.50
3 6 100 LIZZY JACOB RHODE 25.085 44 4.75 5.25
4 8 126 ZENA BRETT MARGERISON 25.237 23 2.25 7.50
1st Split: (2), 6.73 2nd Split: (2), 11.78 Run Home: 12.93

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 23 425m 12:41

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 3 44 MYA ROBERT CRAWFORD 24.895 32
2 7 75 TIGA JOHN PERTZEL 25.009 23 1.75 1.75
3 1 105 ZOE BRETT MARGERISON 25.319 11 4.50 6.25
1st Split: (1), 6.82 2nd Split: (1), 11.93 Run Home: 12.96

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 24 425m 12:44

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 8 89 FERNO THE NANDO* DEBORAH COLEMAN 24.463 11
2 4 137 BANDIT JULIE CHILCOTT 24.907 22 6.25 6.25
3 2 45 SARGENT GRAHAM AUSTIN 25.621 33 10.25 16.50
4 6 140 SPENCER BRETT MARGERISON 25.730 44 1.50 18.00
1st Split: (8), 6.92 2nd Split: (8), 11.79 Run Home: 12.67

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 25 425m 12:54

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 3 52 FOX ROBERT FRENDO 24.622 43
2 7 30 MAC STEPHEN MCPHEE 24.701 11 1.00 1.00
3 1 147 MATOMAX* RAY BARTOLO 24.789 22 1.25 2.25
4 5 21 HERMAN BEVERLEY PELL 25.255 34 6.75 9.00
1st Split: (7), 6.73 2nd Split: (7), 11.75 Run Home: 12.87

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 26 425m 12:57

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 2 32 AMY GUY MCCLEISH 24.714 11
2 4 40 JULIE TIMOTHY MUGAVIN 24.961 22 3.50 3.50
SCR 6 110 YOOP OZ* CLINTON ALLEWAY
SCR 8 77 ORIENTAL CHLOE* FRANK SPITERI
1st Split: (2), 6.83 2nd Split: (2), 11.85 Run Home: 12.86

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 27 425m 13:00

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 7 153 XANDI BRETT MARGERISON 25.107 11
2 3 47 JANEY CLINT COLAIACOVO 25.117 22 Neck 0.25
3 5 135 EMMA STEPHEN MCPHEE 25.201 33 1.25 1.50
1st Split: (7), 6.73 2nd Split: (7), 11.81 Run Home: 13.29

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 28 425m 13:03

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 8 56 HARDAWAY KATE* ADRIAN COSMANO 24.499 22
2 2 142 TRAIL BLAZER* AARON DEBATTISTA 24.706 11 3.00 3.00
3 6 73 MISS COTTON SOX* BRIAN SELLECK 24.783 33 1.00 4.00
1st Split: (2), 6.63 2nd Split: (2), 11.59 Run Home: 12.90

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 29 425m 13:13

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 3 99 BLAKE ROBERT CRAWFORD 24.243 11
2 7 74 TOM ANDREW SUMMERFIELD 25.180 22 13.50 13.50
1st Split: (3), 6.63 2nd Split: (3), 11.47 Run Home: 12.77

* When viewing on your mobile, flip your screen to the side.

RACE NUMBER 30 425m 13:16

Pos Box Lot# Greyhound Trainer Time PIR Margin Acc Marg
1 8 121 PRINCE DIANE BARTOLO 24.498 11
2 2 128 HAWK ROBERT CRAWFORD 24.960 22 6.50 6.50
1st Split: (8), 6.65 2nd Split: (8), 11.53 Run Home: 12.96

* When viewing on your mobile, flip your screen to the side.