RACE NUMBER 1 425m 12:00
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 5 | 51 | SHADY TEX* | RAY BARTOLO | 23.949 | 21 | ||
2 | 1 | 16 | ALL BLING* | CAROL WESTERLO | 24.045 | 33 | 1.25 | 1.25 |
3 | 2 | 63 | KALANI AMY* | ANDREA GURRY | 24.284 | 12 | 3.50 | 4.75 |
SCR | 4 | 41 | CLOVERLAY* | GLENN ROUNDS | ||||
SCR | 7 | 107 | STAR HUNTER* | WALLACE HERAS | ||||
SCR | 8 | 17 | ROSCO | DIANE BARTOLO |
1st Split: (2), 6.58 | 2nd Split: (5), 11.39 | Run Home: 12.55 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 2 425m 12:03
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 5 | 133 | JOHNNY WISHBONE* | GEORGE BORG | 24.219 | 33 | ||
2 | 2 | 92 | DUM DIDEE DUM* | ANN SINNOTT | 24.355 | 54 | 2.00 | 2.00 |
3 | 7 | 99 | BLAKE | ROBERT CRAWFORD | 24.420 | 11 | 1.00 | 3.00 |
4 | 8 | 76 | SAMMY FROST* | CRAIG ELLIOT | 24.465 | 22 | 0.75 | 3.75 |
5 | 1 | 6 | BLANK PAGE* | BRETT MARGERISON | 24.905 | 45 | 6.25 | 10.00 |
6 | 4 | 65 | COSMIC | RORY ALDER | 25.142 | 66 | 3.25 | 13.25 |
1st Split: (7), 6.61 | 2nd Split: (7), 11.48 | Run Home: 12.73 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 3 425m 12:13
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 4 | 46 | AWAY WE GO* | ANN SINNOTT | 24.050 | 11 | ||
2 | 1 | 149 | NINETY PROOF* | GLENN ROUNDS | 24.329 | 22 | 4.00 | 4.00 |
3 | 5 | 141 | BINDI | GUY MCCLEISH | 24.420 | 65 | 1.25 | 5.25 |
4 | 2 | 139 | NORENDAL* | MICHAEL FOX | 24.659 | 43 | 3.50 | 8.75 |
5 | 8 | 111 | BASIL | KEVIN MUGAVIN | 25.317 | 54 | 9.50 | 18.25 |
6 | 7 | 113 | CHARLEE LOUISE* | MICHAEL CHILCOTT | 25.340 | 36 | 0.25 | 18.50 |
1st Split: (4), 6.64 | 2nd Split: (4), 11.43 | Run Home: 12.62 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 4 425m 12:16
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 8 | 143 | MARY | KEVIN MUGAVIN | 24.257 | 11 | ||
2 | 2 | 23 | PERRIE LULU* | KAAN OMEROGULLARI | 24.451 | 33 | 2.75 | 2.75 |
3 | 1 | 97 | DAHLHAUS* | MICHAEL FOX | 24.470 | 44 | 0.25 | 3.00 |
4 | 5 | 24 | SCOTT LIT UP* | EMMA BOWLES | 24.681 | 22 | 3.00 | 6.00 |
SCR | 7 | 78 | SEMINOLE WIND* | GLENN ROUNDS | ||||
SCR | 4 | 86 | BRINDLE BAY* | CASSANDRA JAMES |
1st Split: (8), 6.59 | 2nd Split: (8), 11.44 | Run Home: 12.81 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 5 425m 12:26
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 4 | 148 | OVER AND AWAY* | ANN SINNOTT | 24.124 | 66 | ||
2 | 2 | 114 | LOOKING DOWN* | SHANE FISHER | 24.127 | 22 | Nose | 0.10 |
3 | 1 | 15 | BOY | AARON DEBATTISTA | 24.326 | 33 | 2.75 | 2.85 |
4 | 7 | 94 | GRIM FANTASY* | RAY BARTOLO | 24.404 | 55 | 1.00 | 3.85 |
5 | 8 | 25 | DORAN’S CALL* | KATHLEEN BOYLE | 24.434 | 11 | 0.50 | 4.35 |
6 | 5 | 89 | FERNO THE NANDO* | DEBORAH COLEMAN | 24.557 | 44 | 1.75 | 6.10 |
1st Split: (8), 6.56 | 2nd Split: (8), 11.37 | Run Home: 12.75 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 6 425m 12:29
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 4 | 121 | PRINCE | DIANE BARTOLO | 24.428 | 11 | ||
2 | 5 | 64 | TIMMY | TIMOTHY MUGAVIN | 24.445 | 43 | Neck | 0.25 |
3 | 2 | 117 | DORAN’S GROVE* | KATHLEEN BOYLE | 24.512 | 22 | 1.00 | 1.25 |
4 | 7 | 103 | GOLDEN GLOVES* | AARON DEBATTISTA | 24.548 | 56 | 0.50 | 1.75 |
5 | 1 | 56 | HARDAWAY KATE* | ADRIAN COSMANO | 25.042 | 35 | 7.00 | 8.75 |
6 | 8 | 14 | PINCIOTTI* | MICHAEL FOX | 25.120 | 64 | 1.00 | 9.75 |
1st Split: (4), 6.63 | 2nd Split: (4), 11.50 | Run Home: 12.92 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 7 425m 12:39
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 9 | DARK STAR* | WALLACE HERAS | 24.435 | 11 | ||
2 | 4 | 54 | WHITEY | JOHN CAULFIELD | 24.691 | 22 | 3.75 | 3.75 |
3 | 5 | 22 | YOU NEVER KNOW* | DEBORAH COLEMAN | 24.791 | 33 | 1.50 | 5.25 |
4 | 7 | 33 | TOEY ROCKET* | PAUL WHITE | 24.853 | 44 | 1.00 | 6.25 |
5 | 8 | 52 | FOX | ROBERT FRENDO | 25.027 | 65 | 2.50 | 8.75 |
6 | 1 | 13 | TINA | KEVIN MUGAVIN | 25.100 | 56 | 1.00 | 9.75 |
1st Split: (2), 6.70 | 2nd Split: (2), 11.64 | Run Home: 12.79 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 8 425m 12:42
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 8 | 134 | TOLGA* | KAAN OMEROGULLARI | 24.490 | 11 | ||
2 | 7 | 142 | TRAIL BLAZER* | AARON DEBATTISTA | 24.626 | 22 | 2.00 | 2.00 |
3 | 5 | 102 | LADY SIMMERON* | ALAN TAYLOR | 24.788 | 54 | 2.25 | 4.25 |
4 | 4 | 146 | BULL | ROBERT CRAWFORD | 24.917 | 43 | 1.75 | 6.00 |
5 | 2 | 71 | HETTI | BEVERLEY PELL | 24.958 | 65 | 0.50 | 6.50 |
6 | 1 | 30 | MAC | STEPHEN MCPHEE | 25.235 | 36 | 4.00 | 10.50 |
1st Split: (8), 6.65 | 2nd Split: (8), 11.58 | Run Home: 12.91 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 9 425m 12:52
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 91 | MY HARDAWAY HANA* | RONALD MARTIN | 24.424 | 22 | ||
2 | 4 | 48 | WELL ARMED* | PETER MACLEOD | 24.554 | 11 | 1.75 | 1.75 |
3 | 2 | 32 | AMY | GUY MCCLEISH | 24.718 | 55 | 2.25 | 4.00 |
4 | 5 | 73 | MISS COTTON SOX* | BRIAN SELLECK | 24.999 | 66 | 4.00 | 8.00 |
5 | 7 | 11 | MOLLY | ROBERT CRAWFORD | 25.005 | 33 | Head | 8.20 |
6 | 8 | 104 | FAIRYTALE ENDING* | JESS FOTHERGILL | 25.153 | 44 | 2.00 | 10.20 |
1st Split: (4), 6.64 | 2nd Split: (4), 11.64 | Run Home: 12.78 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 10 425m 12:55
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 5 | 151 | FLYING ROSE* | BRIAN SELLECK | 24.654 | 43 | ||
2 | 1 | 138 | HILDA | BEVERLEY PELL | 24.668 | 11 | Neck | 0.25 |
3 | 7 | 44 | MYA | ROBERT CRAWFORD | 24.761 | 54 | 1.25 | 1.50 |
4 | 8 | 147 | MATOMAX* | RAY BARTOLO | 24.856 | 22 | 1.25 | 2.75 |
5 | 2 | 112 | BARNEY | JOE LA ROSA | 24.936 | 35 | 1.25 | 4.00 |
6 | 4 | 57 | DORA | AARON DEBATTISTA | 25.210 | 66 | 4.00 | 8.00 |
1st Split: (1), 6.73 | 2nd Split: (1), 11.66 | Run Home: 12.99 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 11 425m 13:05
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 19 | ELLY | BRETT MARGERISON | 24.709 | 11 | ||
2 | 7 | 128 | HAWK | ROBERT CRAWFORD | 24.835 | 43 | 1.75 | 1.75 |
3 | 1 | 70 | SCOTT A SECRET* | EMMA BOWLES | 24.854 | 22 | 0.25 | 2.00 |
4 | 4 | 137 | BANDIT | JULIE CHILCOTT | 25.013 | 35 | 2.25 | 4.25 |
5 | 8 | 83 | SID | ALBERT SMEDTS | 25.064 | 66 | 0.75 | 5.00 |
6 | 5 | 125 | TILLY | ANDREW SUMMERFIELD | 25.433 | 54 | 5.25 | 10.25 |
1st Split: (2), 6.64 | 2nd Split: (2), 11.60 | Run Home: 13.10 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 12 425m 13:08
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 72 | JACK | ROBERT CRAWFORD | 24.852 | 11 | ||
2 | 4 | 75 | TIGA | JOHN PERTZEL | 24.902 | 23 | 0.75 | 0.75 |
3 | 2 | 118 | PRINCESS | GRAHAM AUSTIN | 24.906 | 52 | Nose | 0.85 |
4 | 8 | 40 | JULIE | TIMOTHY MUGAVIN | 25.005 | 64 | 1.50 | 2.35 |
5 | 5 | 136 | CLOWN SHOES* | DEBORAH COLEMAN | 25.521 | 36 | 7.25 | 9.60 |
6 | 7 | 153 | XANDI | BRETT MARGERISON | 25.646 | 45 | 1.75 | 11.35 |
1st Split: (1), 6.82 | 2nd Split: (1), 11.72 | Run Home: 13.13 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 13 425m 13:18
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 2 | 116 | SIMPLE TIPS* | BRIAN SELLECK | 24.715 | 21 | ||
2 | 7 | 74 | TOM | ANDREW SUMMERFIELD | 24.784 | 33 | 1.00 | 1.00 |
3 | 8 | 1 | LEROY | JULIE CHILCOTT | 25.132 | 54 | 5.00 | 6.00 |
4 | 4 | 87 | YVONNIE | BRETT MARGERISON | 25.176 | 65 | 0.75 | 6.75 |
5 | 5 | 43 | SHORE MONEY* | PHILIP SMITH | 25.243 | 12 | 1.00 | 7.75 |
6 | 1 | 135 | EMMA | STEPHEN MCPHEE | 25.369 | 46 | 1.75 | 9.50 |
1st Split: (5), 6.64 | 2nd Split: (2), 11.67 | Run Home: 13.04 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 14 425m 13:21
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 47 | JANEY | CLINT COLAIACOVO | 25.138 | 33 | ||
2 | 6 | 98 | CHLOE | RAYMOND HENNESS | 25.165 | 12 | 0.50 | 0.50 |
3 | 4 | 61 | DI | BRETT MARGERISON | 25.175 | 21 | Neck | 0.75 |
4 | 2 | 124 | STOCKWHIP SALLY* | ANN SINNOTT | 25.225 | 54 | 0.75 | 1.50 |
5 | 8 | 100 | LIZZY | JACOB RHODE | 25.383 | 45 | 2.25 | 3.75 |
1st Split: (6), 6.70 | 2nd Split: (4), 11.69 | Run Home: 13.44 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 15 425m 13:31
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 8 | 93 | SHORE BABY* | PHILIP SMITH | 25.409 | 22 | ||
2 | 4 | 126 | ZENA | BRETT MARGERISON | 25.454 | 11 | 0.75 | 0.75 |
3 | 1 | 67 | SNOWY | ANN SINNOTT | 25.474 | 65 | 0.25 | 1.00 |
4 | 2 | 105 | ZOE | BRETT MARGERISON | 25.554 | 53 | 1.25 | 2.25 |
5 | 6 | 21 | HERMAN | BEVERLEY PELL | 25.739 | 36 | 2.75 | 5.00 |
1st Split: (4), 6.79 | 2nd Split: (4), 11.87 | Run Home: 13.53 |
* When viewing on your mobile, flip your screen to the side.
RACE NUMBER 16 425m 13:34
Pos | Box | Lot# | Greyhound | Trainer | Time | PIR | Margin | Acc_Marg |
1 | 1 | 45 | SARGENT | GRAHAM AUSTIN | 25.483 | 22 | ||
2 | 3 | 81 | MIA | JULIE CHILCOTT | 25.587 | 33 | 1.50 | 1.50 |
3 | 5 | 31 | VANESSA | BRETT MARGERISON | 25.736 | 11 | 2.25 | 3.75 |
SCR | 7 | 155 | PEGGY | ZACHARY CORNELL |
1st Split: (5), 6.83 | 2nd Split: (5), 12.00 | Run Home: 13.48 |
* When viewing on your mobile, flip your screen to the side.
FINALS RESULTS – 18/11/2017